Edison Accumulator |
Tech Level | 2 |
Complexity | 3 |
Weight | 10 kg |
Max Energy | 6640 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 330 kJ |
|
Methane Reactor |
Tech Level | 2 |
Complexity | 3 |
Weight | 14 kg |
Max Energy | 10090 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 110 kJ |
|
Photovoltaic Cell |
Tech Level | 2 |
Complexity | 6 |
Weight | 12 kg |
Max Energy | 1616 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 15 kJ |
|
Dual Methane Reactor |
Tech Level | 2 |
Complexity | 4 |
Weight | 18 kg |
Max Energy | 10790 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 114 kJ |
|
Sodium-Sulfur Accumulator |
Tech Level | 10 |
Complexity | 4 |
Weight | 10 kg |
Max Energy | 6750 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 363 kJ |
|
Advanced Photovoltaic Cell |
Tech Level | 15 |
Complexity | 7 |
Weight | 14 kg |
Max Energy | 1608 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 17 kJ |
|
Fallout A-1 Reactor |
Tech Level | 20 |
Complexity | 8 |
Weight | 15 kg |
Max Energy | 5680 kJ |
Energy Drain | -4 kJ |
Energy Recharge | 5 kJ |
Special | Self Destruct |
|
Photovoltaic Matrix |
Tech Level | 25 |
Complexity | 6 |
Weight | 14 kg |
Max Energy | 1544 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 18 kJ |
|
Lovinac Accumulator |
Tech Level | 30 |
Complexity | 4 |
Weight | 19 kg |
Max Energy | 8740 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 297 kJ |
|
Advanced Methane Reactor |
Tech Level | 35 |
Complexity | 3 |
Weight | 16 kg |
Max Energy | 10990 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 123 kJ |
|
Fallout A-4 Reactor |
Tech Level | 40 |
Complexity | 8 |
Weight | 14 kg |
Max Energy | 5770 kJ |
Energy Drain | -5 kJ |
Energy Recharge | 5 kJ |
Special | Self Destruct |
|
Solar Collectors |
Tech Level | 45 |
Complexity | 8 |
Weight | 15 kg |
Max Energy | 1488 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 21 kJ |
|
Crowfoot Cell |
Tech Level | 50 |
Complexity | 11 |
Weight | 11 kg |
Max Energy | 17752 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 0 kJ |
Space | 3 L |
|
Leclanche Cell |
Tech Level | 50 |
Complexity | 11 |
Weight | 11 kg |
Max Energy | 12752 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 0 kJ |
|
I-Sodium-Sulfur Accumulator |
Tech Level | 55 |
Complexity | 4 |
Weight | 10 kg |
Max Energy | 7290 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 396 kJ |
|
Solar Array |
Tech Level | 60 |
Complexity | 6 |
Weight | 16 kg |
Max Energy | 1488 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 23 kJ |
|
Gamma Collectors |
Tech Level | 60 |
Complexity | 10 |
Weight | 10 kg |
Max Energy | 1104 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 30 kJ |
|
Fallout B-5 Reactor |
Tech Level | 60 |
Complexity | 9 |
Weight | 10 kg |
Max Energy | 5610 kJ |
Energy Drain | -6 kJ |
Energy Recharge | 5 kJ |
Special | Self Destruct |
|
Methane Extractor |
Tech Level | 65 |
Complexity | 5 |
Weight | 19 kg |
Max Energy | 12060 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 132 kJ |
|
Radial Solar Array |
Tech Level | 70 |
Complexity | 7 |
Weight | 19 kg |
Max Energy | 1520 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 24 kJ |
|
Lead-acid Accumulator |
Tech Level | 75 |
Complexity | 5 |
Weight | 16 kg |
Max Energy | 8960 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 314 kJ |
|
Gamma Array |
Tech Level | 80 |
Complexity | 11 |
Weight | 11 kg |
Max Energy | 648 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 35 kJ |
|
Dual Methane Extractor |
Tech Level | 85 |
Complexity | 5 |
Weight | 24 kg |
Max Energy | 13250 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 141 kJ |
|
Solar Cluster |
Tech Level | 90 |
Complexity | 8 |
Weight | 14 kg |
Max Energy | 1384 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 27 kJ |
|
Fallout C-8 Reactor |
Tech Level | 95 |
Complexity | 10 |
Weight | 17 kg |
Max Energy | 6590 kJ |
Energy Drain | -7 kJ |
Energy Recharge | 5 kJ |
Special | Self Destruct |
|
Gamma Cluster |
Tech Level | 100 |
Complexity | 12 |
Weight | 12 kg |
Max Energy | 640 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 39 kJ |
|
Daniell Cell |
Tech Level | 105 |
Complexity | 12 |
Weight | 12 kg |
Max Energy | 13880 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 0 kJ |
|
Gravity Cell |
Tech Level | 105 |
Complexity | 12 |
Weight | 12 kg |
Max Energy | 18880 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 0 kJ |
Space | 3 L |
|
Methane Refiner |
Tech Level | 110 |
Complexity | 4 |
Weight | 22 kg |
Max Energy | 13310 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 141 kJ |
|
I-Lovinac Accumulator |
Tech Level | 115 |
Complexity | 6 |
Weight | 20 kg |
Max Energy | 10020 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 330 kJ |
|
Radial Gamma Cluster |
Tech Level | 120 |
Complexity | 12 |
Weight | 13 kg |
Max Energy | 632 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 44 kJ |
|
Fallout C-10 Reactor |
Tech Level | 120 |
Complexity | 10 |
Weight | 13 kg |
Max Energy | 6450 kJ |
Energy Drain | -8 kJ |
Energy Recharge | 5 kJ |
Special | Self Destruct |
|
H-Edison Accumulator |
Tech Level | 3 |
Complexity | 4 |
Weight | 20 kg |
Max Energy | 7880 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 432 kJ |
|
H-Methane Reactor |
Tech Level | 3 |
Complexity | 4 |
Weight | 28 kg |
Max Energy | 12520 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 146 kJ |
|
H-Photovoltaic Cell |
Tech Level | 3 |
Complexity | 8 |
Weight | 22 kg |
Max Energy | 1832 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 20 kJ |
|
H-Dual Methane Reactor |
Tech Level | 3 |
Complexity | 6 |
Weight | 44 kg |
Max Energy | 15300 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 164 kJ |
|
H-Sodium-Sulfur Accumulator |
Tech Level | 11 |
Complexity | 6 |
Weight | 24 kg |
Max Energy | 8500 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 515 kJ |
|
H-Advanced Photovoltaic Cell |
Tech Level | 16 |
Complexity | 11 |
Weight | 32 kg |
Max Energy | 2000 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 23 kJ |
|
H-Fallout A-1 Reactor |
Tech Level | 21 |
Complexity | 11 |
Weight | 28 kg |
Max Energy | 6950 kJ |
Energy Drain | -5 kJ |
Energy Recharge | 6 kJ |
Special | Self Destruct |
|
H-Photovoltaic Matrix |
Tech Level | 26 |
Complexity | 9 |
Weight | 33 kg |
Max Energy | 1944 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 26 kJ |
|
H-Lovinac Accumulator |
Tech Level | 31 |
Complexity | 6 |
Weight | 47 kg |
Max Energy | 12450 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 428 kJ |
|
H-Advanced Methane Reactor |
Tech Level | 36 |
Complexity | 5 |
Weight | 40 kg |
Max Energy | 15150 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 178 kJ |
|
H-Fallout A-4 Reactor |
Tech Level | 41 |
Complexity | 13 |
Weight | 35 kg |
Max Energy | 7830 kJ |
Energy Drain | -7 kJ |
Energy Recharge | 7 kJ |
Special | Self Destruct |
|
H-Solar Collectors |
Tech Level | 46 |
Complexity | 12 |
Weight | 31 kg |
Max Energy | 1840 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 29 kJ |
|
H-Crowfoot Cell |
Tech Level | 51 |
Complexity | 16 |
Weight | 23 kg |
Max Energy | 20664 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 0 kJ |
Space | 3 L |
|
H-Leclanche Cell |
Tech Level | 51 |
Complexity | 16 |
Weight | 23 kg |
Max Energy | 14664 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 0 kJ |
|
H-I-Sodium-Sulfur Accumulator |
Tech Level | 56 |
Complexity | 6 |
Weight | 20 kg |
Max Energy | 8560 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 524 kJ |
|
H-Solar Array |
Tech Level | 61 |
Complexity | 9 |
Weight | 36 kg |
Max Energy | 1904 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 32 kJ |
|
H-Gamma Collectors |
Tech Level | 61 |
Complexity | 16 |
Weight | 25 kg |
Max Energy | 1456 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 44 kJ |
|
H-Fallout B-5 Reactor |
Tech Level | 61 |
Complexity | 12 |
Weight | 18 kg |
Max Energy | 6440 kJ |
Energy Drain | -8 kJ |
Energy Recharge | 6 kJ |
Special | Self Destruct |
|
H-Methane Extractor |
Tech Level | 66 |
Complexity | 8 |
Weight | 47 kg |
Max Energy | 16960 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 190 kJ |
|
H-Radial Solar Array |
Tech Level | 71 |
Complexity | 9 |
Weight | 35 kg |
Max Energy | 1856 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 30 kJ |
|
H-Lead-acid Accumulator |
Tech Level | 76 |
Complexity | 7 |
Weight | 31 kg |
Max Energy | 10990 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 410 kJ |
|
H-Gamma Array |
Tech Level | 81 |
Complexity | 17 |
Weight | 27 kg |
Max Energy | 872 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 50 kJ |
|
H-Dual Methane Extractor |
Tech Level | 86 |
Complexity | 8 |
Weight | 55 kg |
Max Energy | 18660 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 196 kJ |
|
H-Solar Cluster |
Tech Level | 91 |
Complexity | 12 |
Weight | 34 kg |
Max Energy | 1816 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 39 kJ |
|
H-Fallout C-8 Reactor |
Tech Level | 96 |
Complexity | 14 |
Weight | 34 kg |
Max Energy | 8280 kJ |
Energy Drain | -9 kJ |
Energy Recharge | 7 kJ |
Special | Self Destruct |
|
H-Gamma Cluster |
Tech Level | 101 |
Complexity | 18 |
Weight | 27 kg |
Max Energy | 856 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 54 kJ |
|
H-Daniell Cell |
Tech Level | 106 |
Complexity | 16 |
Weight | 21 kg |
Max Energy | 15112 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 0 kJ |
|
H-Gravity Cell |
Tech Level | 106 |
Complexity | 16 |
Weight | 21 kg |
Max Energy | 21112 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 0 kJ |
Space | 3 L |
|
H-Methane Refiner |
Tech Level | 111 |
Complexity | 6 |
Weight | 42 kg |
Max Energy | 16800 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 182 kJ |
|
H-I-Lovinac Accumulator |
Tech Level | 116 |
Complexity | 9 |
Weight | 50 kg |
Max Energy | 14050 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 474 kJ |
|
H-Radial Gamma Cluster |
Tech Level | 120 |
Complexity | 18 |
Weight | 28 kg |
Max Energy | 848 kJ |
Energy Drain | 0 kJ |
Energy Recharge | 59 kJ |
|
H-Fallout C-10 Reactor |
Tech Level | 120 |
Complexity | 14 |
Weight | 27 kg |
Max Energy | 7850 kJ |
Energy Drain | -11 kJ |
Energy Recharge | 7 kJ |
Special | Self Destruct |
|