MA VT-33 |
Tech Level | 2 |
Complexity | 10 |
Weight | 14 kg |
Ground Damage | 98 |
Ground Range | 18 m |
Ground Cooldown | 2 s |
Air Damage | 98 |
Air Range | 18 m |
Air Cooldown | 2 s |
Energy Use | 43 kJ |
|
MA VX-5 |
Tech Level | 5 |
Complexity | 13 |
Weight | 14 kg |
Ground Damage | 91 |
Ground Range | 18 m |
Ground Cooldown | 1.5 s |
Air Damage | 91 |
Air Range | 18 m |
Air Cooldown | 1.5 s |
Energy Use | 49 kJ |
|
MA VT-46 |
Tech Level | 10 |
Complexity | 12 |
Weight | 14 kg |
Ground Damage | 106 |
Ground Range | 18 m |
Ground Cooldown | 2.1 s |
Air Damage | 106 |
Air Range | 18 m |
Air Cooldown | 2.1 s |
Energy Use | 46 kJ |
|
MA VX-7 |
Tech Level | 20 |
Complexity | 14 |
Weight | 13 kg |
Ground Damage | 108 |
Ground Range | 22 m |
Ground Cooldown | 2.2 s |
Air Damage | 108 |
Air Range | 22 m |
Air Cooldown | 2.2 s |
Energy Use | 48 kJ |
|
Maxus Infliction |
Tech Level | 30 |
Complexity | 8 |
Weight | 20 kg |
Ground Damage | 108 |
Ground Range | 16.5 m |
Ground Cooldown | 1.6 s |
Air Damage | 108 |
Air Range | 16.5 m |
Air Cooldown | 1.6 s |
Energy Use | 55 kJ |
|
Prism Topaz |
Tech Level | 40 |
Complexity | 12 |
Weight | 7 kg |
Ground Damage | 142 |
Ground Range | 13 m |
Ground Cooldown | 2.2 s |
Air Damage | 142 |
Air Range | 13 m |
Air Cooldown | 2.2 s |
Energy Use | 29 kJ |
|
Maxus Affliction |
Tech Level | 50 |
Complexity | 9 |
Weight | 23 kg |
Ground Damage | 123 |
Ground Range | 17 m |
Ground Cooldown | 1.4 s |
Air Damage | 123 |
Air Range | 17 m |
Air Cooldown | 1.4 s |
Energy Use | 64 kJ |
|
MA VX-8 |
Tech Level | 60 |
Complexity | 14 |
Weight | 13 kg |
Ground Damage | 136 |
Ground Range | 19 m |
Ground Cooldown | 1.7 s |
Air Damage | 136 |
Air Range | 19 m |
Air Cooldown | 1.7 s |
Energy Use | 48 kJ |
|
Prism Citrinite |
Tech Level | 60 |
Complexity | 12 |
Weight | 10 kg |
Ground Damage | 171 |
Ground Range | 13.5 m |
Ground Cooldown | 2.1 s |
Air Damage | 171 |
Air Range | 13.5 m |
Air Cooldown | 2.1 s |
Energy Use | 37 kJ |
|
Maxus Casualty |
Tech Level | 70 |
Complexity | 10 |
Weight | 23 kg |
Ground Damage | 150 |
Ground Range | 18 m |
Ground Cooldown | 1.5 s |
Air Damage | 150 |
Air Range | 18 m |
Air Cooldown | 1.5 s |
Energy Use | 65 kJ |
|
Prism Aureolite |
Tech Level | 80 |
Complexity | 11 |
Weight | 10 kg |
Ground Damage | 216 |
Ground Range | 14 m |
Ground Cooldown | 2 s |
Air Damage | 216 |
Air Range | 14 m |
Air Cooldown | 2 s |
Energy Use | 35 kJ |
|
Maxus Calamity |
Tech Level | 90 |
Complexity | 11 |
Weight | 21 kg |
Ground Damage | 172 |
Ground Range | 18 m |
Ground Cooldown | 1.5 s |
Air Damage | 172 |
Air Range | 18 m |
Air Cooldown | 1.5 s |
Energy Use | 62 kJ |
|
Prism Xanthite |
Tech Level | 100 |
Complexity | 10 |
Weight | 11 kg |
Ground Damage | 252 |
Ground Range | 13.5 m |
Ground Cooldown | 2.1 s |
Air Damage | 252 |
Air Range | 13.5 m |
Air Cooldown | 2.1 s |
Energy Use | 35 kJ |
|
Maxus Catastrophe |
Tech Level | 110 |
Complexity | 12 |
Weight | 18 kg |
Ground Damage | 211 |
Ground Range | 17.5 m |
Ground Cooldown | 1.6 s |
Air Damage | 211 |
Air Range | 17.5 m |
Air Cooldown | 1.6 s |
Energy Use | 56 kJ |
|
Prism Saffronite |
Tech Level | 120 |
Complexity | 10 |
Weight | 11 kg |
Ground Damage | 291 |
Ground Range | 13.5 m |
Ground Cooldown | 2 s |
Air Damage | 291 |
Air Range | 13.5 m |
Air Cooldown | 2 s |
Energy Use | 35 kJ |
|
H-MA VT-33 |
Tech Level | 3 |
Complexity | 13 |
Weight | 40 kg |
Ground Damage | 109 |
Ground Range | 19.5 m |
Ground Cooldown | 1.4 s |
Air Damage | 109 |
Air Range | 19.5 m |
Air Cooldown | 1.4 s |
Energy Use | 113 kJ |
|
H-MA VX-5 |
Tech Level | 6 |
Complexity | 18 |
Weight | 26 kg |
Ground Damage | 120 |
Ground Range | 17 m |
Ground Cooldown | 1.9 s |
Air Damage | 120 |
Air Range | 17 m |
Air Cooldown | 1.9 s |
Energy Use | 91 kJ |
|
H-MA VT-46 |
Tech Level | 11 |
Complexity | 16 |
Weight | 33 kg |
Ground Damage | 141 |
Ground Range | 16.5 m |
Ground Cooldown | 2.1 s |
Air Damage | 141 |
Air Range | 16.5 m |
Air Cooldown | 2.1 s |
Energy Use | 103 kJ |
|
H-MA VX-7 |
Tech Level | 21 |
Complexity | 17 |
Weight | 22 kg |
Ground Damage | 128 |
Ground Range | 19.5 m |
Ground Cooldown | 2.2 s |
Air Damage | 128 |
Air Range | 19.5 m |
Air Cooldown | 2.2 s |
Energy Use | 78 kJ |
|
H-Maxus Infliction |
Tech Level | 31 |
Complexity | 18 |
Weight | 28 kg |
Ground Damage | 139 |
Ground Range | 17 m |
Ground Cooldown | 1.6 s |
Air Damage | 139 |
Air Range | 17 m |
Air Cooldown | 1.6 s |
Energy Use | 96 kJ |
|
H-Prism Topaz |
Tech Level | 41 |
Complexity | 11 |
Weight | 35 kg |
Ground Damage | 216 |
Ground Range | 13 m |
Ground Cooldown | 2.2 s |
Air Damage | 216 |
Air Range | 13 m |
Air Cooldown | 2.2 s |
Energy Use | 97 kJ |
|
H-Maxus Affliction |
Tech Level | 51 |
Complexity | 18 |
Weight | 33 kg |
Ground Damage | 159 |
Ground Range | 17 m |
Ground Cooldown | 1.4 s |
Air Damage | 159 |
Air Range | 17 m |
Air Cooldown | 1.4 s |
Energy Use | 108 kJ |
|
H-MA VX-8 |
Tech Level | 61 |
Complexity | 18 |
Weight | 23 kg |
Ground Damage | 168 |
Ground Range | 19 m |
Ground Cooldown | 1.7 s |
Air Damage | 168 |
Air Range | 19 m |
Air Cooldown | 1.7 s |
Energy Use | 84 kJ |
|
H-Prism Citrinite |
Tech Level | 61 |
Complexity | 17 |
Weight | 33 kg |
Ground Damage | 243 |
Ground Range | 13.5 m |
Ground Cooldown | 2.1 s |
Air Damage | 243 |
Air Range | 13.5 m |
Air Cooldown | 2.1 s |
Energy Use | 105 kJ |
|
H-Maxus Casualty |
Tech Level | 71 |
Complexity | 13 |
Weight | 30 kg |
Ground Damage | 184 |
Ground Range | 18 m |
Ground Cooldown | 1.5 s |
Air Damage | 184 |
Air Range | 18 m |
Air Cooldown | 1.5 s |
Energy Use | 88 kJ |
|
H-Prism Aureolite |
Tech Level | 81 |
Complexity | 11 |
Weight | 35 kg |
Ground Damage | 280 |
Ground Range | 13.5 m |
Ground Cooldown | 2 s |
Air Damage | 280 |
Air Range | 13.5 m |
Air Cooldown | 2 s |
Energy Use | 97 kJ |
|
H-Maxus Calamity |
Tech Level | 91 |
Complexity | 22 |
Weight | 26 kg |
Ground Damage | 226 |
Ground Range | 18 m |
Ground Cooldown | 1.5 s |
Air Damage | 226 |
Air Range | 18 m |
Air Cooldown | 1.5 s |
Energy Use | 104 kJ |
|
H-Prism Xanthite |
Tech Level | 101 |
Complexity | 19 |
Weight | 21 kg |
Ground Damage | 336 |
Ground Range | 13 m |
Ground Cooldown | 2.1 s |
Air Damage | 336 |
Air Range | 13 m |
Air Cooldown | 2.1 s |
Energy Use | 82 kJ |
|
H-Maxus Catastrophe |
Tech Level | 111 |
Complexity | 11 |
Weight | 37 kg |
Ground Damage | 270 |
Ground Range | 18 m |
Ground Cooldown | 1.6 s |
Air Damage | 270 |
Air Range | 18 m |
Air Cooldown | 1.6 s |
Energy Use | 101 kJ |
|
H-Prism Saffronite |
Tech Level | 120 |
Complexity | 18 |
Weight | 23 kg |
Ground Damage | 402 |
Ground Range | 13 m |
Ground Cooldown | 2 s |
Air Damage | 402 |
Air Range | 13 m |
Air Cooldown | 2 s |
Energy Use | 84 kJ |
|
RedcoatShade (rare) |
Tech Level | 1 |
Complexity | 1 |
Weight | 1 kg |
Ground Damage | 525 |
Ground Range | 10 m |
Ground Cooldown | 8 s |
Air Damage | 525 |
Air Range | 10 m |
Air Cooldown | 8 s |
Energy Use | 3 kJ |
|