Terminus N-Plunger |
Tech Level | 2 |
Complexity | 9 |
Weight | 26 kg |
Space | 6 L |
Ground Range | 50 m |
Ground Cooldown | 2.5 s |
Air Damage | 109 |
Air Range | 50 m |
Air Cooldown | 2.5 s |
Energy Use | 60 kJ |
Special | Air Bombard |
|
Terminus S-Plunger |
Tech Level | 10 |
Complexity | 10 |
Weight | 32 kg |
Space | 6 L |
Ground Range | 40 m |
Ground Cooldown | 2.2 s |
Air Damage | 117 |
Air Range | 40 m |
Air Cooldown | 2.2 s |
Energy Use | 74 kJ |
Special | Air Bombard |
|
Terminus N-Diver |
Tech Level | 30 |
Complexity | 10 |
Weight | 30 kg |
Space | 9 L |
Ground Range | 60 m |
Ground Cooldown | 2.4 s |
Air Damage | 118 |
Air Range | 60 m |
Air Cooldown | 2.4 s |
Energy Use | 70 kJ |
Special | Air Bombard |
|
Maxus Flake |
Tech Level | 45 |
Complexity | 10 |
Weight | 24 kg |
Space | 8 L |
Ground Range | 50 m |
Ground Cooldown | 1.8 s |
Air Damage | 111 |
Air Range | 50 m |
Air Cooldown | 1.8 s |
Energy Use | 57 kJ |
Special | Air Bombard |
|
Terminus H-Plunger |
Tech Level | 60 |
Complexity | 10 |
Weight | 34 kg |
Space | 11 L |
Ground Range | 40 m |
Ground Cooldown | 2.2 s |
Air Damage | 156 |
Air Range | 40 m |
Air Cooldown | 2.2 s |
Energy Use | 78 kJ |
Special | Air Bombard |
|
Maxus N-Flake |
Tech Level | 75 |
Complexity | 10 |
Weight | 22 kg |
Space | 8 L |
Ground Range | 50 m |
Ground Cooldown | 1.8 s |
Air Damage | 128 |
Air Range | 50 m |
Air Cooldown | 1.8 s |
Energy Use | 53 kJ |
Special | Air Bombard |
|
Terminus S-Diver |
Tech Level | 90 |
Complexity | 10 |
Weight | 20 kg |
Space | 7 L |
Ground Range | 80 m |
Ground Cooldown | 2.3 s |
Air Damage | 138 |
Air Range | 80 m |
Air Cooldown | 2.3 s |
Energy Use | 49 kJ |
Special | Air Bombard |
|
Maxus S-Flake |
Tech Level | 105 |
Complexity | 10 |
Weight | 20 kg |
Space | 7 L |
Ground Range | 50 m |
Ground Cooldown | 1.8 s |
Air Damage | 150 |
Air Range | 50 m |
Air Cooldown | 1.8 s |
Energy Use | 49 kJ |
Special | Air Bombard |
|
Terminus H-Diver |
Tech Level | 120 |
Complexity | 10 |
Weight | 25 kg |
Space | 8 L |
Ground Range | 70 m |
Ground Cooldown | 2.5 s |
Air Damage | 193 |
Air Range | 70 m |
Air Cooldown | 2.5 s |
Energy Use | 59 kJ |
Special | Air Bombard |
|
H-Terminus N-Plunger |
Tech Level | 3 |
Complexity | 20 |
Weight | 44 kg |
Space | 6 L |
Ground Range | 50 m |
Ground Cooldown | 2.5 s |
Air Damage | 138 |
Air Range | 50 m |
Air Cooldown | 2.5 s |
Energy Use | 120 kJ |
Special | Air Bombard |
|
H-Terminus S-Plunger |
Tech Level | 11 |
Complexity | 18 |
Weight | 45 kg |
Space | 6 L |
Ground Range | 40 m |
Ground Cooldown | 2.2 s |
Air Damage | 139 |
Air Range | 40 m |
Air Cooldown | 2.2 s |
Energy Use | 117 kJ |
Special | Air Bombard |
|
H-Terminus N-Diver |
Tech Level | 31 |
Complexity | 14 |
Weight | 39 kg |
Space | 9 L |
Ground Range | 60 m |
Ground Cooldown | 2.4 s |
Air Damage | 132 |
Air Range | 60 m |
Air Cooldown | 2.4 s |
Energy Use | 95 kJ |
Special | Air Bombard |
|
H-Maxus Flake |
Tech Level | 46 |
Complexity | 18 |
Weight | 42 kg |
Space | 8 L |
Ground Range | 50 m |
Ground Cooldown | 1.8 s |
Air Damage | 137 |
Air Range | 50 m |
Air Cooldown | 1.8 s |
Energy Use | 111 kJ |
Special | Air Bombard |
|
H-Terminus H-Plunger |
Tech Level | 61 |
Complexity | 19 |
Weight | 40 kg |
Space | 11 L |
Ground Range | 40 m |
Ground Cooldown | 2.2 s |
Air Damage | 182 |
Air Range | 40 m |
Air Cooldown | 2.2 s |
Energy Use | 109 kJ |
Special | Air Bombard |
|
H-Maxus N-Flake |
Tech Level | 76 |
Complexity | 14 |
Weight | 39 kg |
Space | 8 L |
Ground Range | 50 m |
Ground Cooldown | 1.8 s |
Air Damage | 155 |
Air Range | 50 m |
Air Cooldown | 1.8 s |
Energy Use | 95 kJ |
Special | Air Bombard |
|
H-Terminus S-Diver |
Tech Level | 91 |
Complexity | 14 |
Weight | 55 kg |
Space | 7 L |
Ground Range | 80 m |
Ground Cooldown | 2.3 s |
Air Damage | 204 |
Air Range | 80 m |
Air Cooldown | 2.3 s |
Energy Use | 129 kJ |
Special | Air Bombard |
|
H-Maxus S-Flake |
Tech Level | 106 |
Complexity | 17 |
Weight | 45 kg |
Space | 7 L |
Ground Range | 50 m |
Ground Cooldown | 1.8 s |
Air Damage | 209 |
Air Range | 50 m |
Air Cooldown | 1.8 s |
Energy Use | 114 kJ |
Special | Air Bombard |
|
H-Terminus H-Diver |
Tech Level | 120 |
Complexity | 17 |
Weight | 39 kg |
Space | 8 L |
Ground Range | 70 m |
Ground Cooldown | 2.5 s |
Air Damage | 243 |
Air Range | 70 m |
Air Cooldown | 2.5 s |
Energy Use | 102 kJ |
Special | Air Bombard |
|