Prism Peridot |
Tech Level | 2 |
Complexity | 7 |
Weight | 27 kg |
Ground Damage | 128 |
Ground Range | 16 m |
Ground Cooldown | 2.95 s |
Air Damage | 128 |
Air Range | 16 m |
Air Cooldown | 2.95 s |
Energy Use | 67 kJ |
|
Odin Smasher |
Tech Level | 5 |
Complexity | 9 |
Weight | 36 kg |
Ground Damage | 153 |
Ground Range | 17 m |
Ground Cooldown | 3.4 s |
Air Damage | 153 |
Air Range | 17 m |
Air Cooldown | 3.4 s |
Energy Use | 91 kJ |
|
Trillian XG10 |
Tech Level | 10 |
Complexity | 10 |
Weight | 16 kg |
Ground Damage | 109 |
Ground Range | 15 m |
Ground Cooldown | 2.2 s |
Air Damage | 109 |
Air Range | 15 m |
Air Cooldown | 2.2 s |
Energy Use | 45 kJ |
|
MA Driller |
Tech Level | 20 |
Complexity | 8 |
Weight | 29 kg |
Ground Damage | 119 |
Ground Range | 15 m |
Ground Cooldown | 2.1 s |
Air Damage | 119 |
Air Range | 15 m |
Air Cooldown | 2.1 s |
Energy Use | 73 kJ |
|
Trillian Butcher |
Tech Level | 30 |
Complexity | 10 |
Weight | 18 kg |
Ground Damage | 161 |
Ground Range | 16 m |
Ground Cooldown | 3.8 s |
Air Damage | 161 |
Air Range | 16 m |
Air Cooldown | 3.8 s |
Energy Use | 50 kJ |
|
Dorian Mounted Pulse |
Tech Level | 40 |
Complexity | 11 |
Weight | 26 kg |
Ground Damage | 135 |
Ground Range | 13 m |
Ground Cooldown | 2.1 s |
Air Damage | 135 |
Air Range | 13 m |
Air Cooldown | 2.1 s |
Energy Use | 71 kJ |
|
Trillian XG20 |
Tech Level | 50 |
Complexity | 8 |
Weight | 30 kg |
Ground Damage | 158 |
Ground Range | 13.5 m |
Ground Cooldown | 2.5 s |
Air Damage | 158 |
Air Range | 13.5 m |
Air Cooldown | 2.5 s |
Energy Use | 76 kJ |
|
Lynx GLB-I |
Tech Level | 60 |
Complexity | 14 |
Weight | 36 kg |
Ground Damage | 172 |
Ground Range | 15.5 m |
Ground Cooldown | 2.2 s |
Air Damage | 172 |
Air Range | 15.5 m |
Air Cooldown | 2.2 s |
Energy Use | 100 kJ |
|
Lynx GLC-I |
Tech Level | 70 |
Complexity | 14 |
Weight | 32 kg |
Ground Damage | 200 |
Ground Range | 14 m |
Ground Cooldown | 2.5 s |
Air Damage | 200 |
Air Range | 14 m |
Air Cooldown | 2.5 s |
Energy Use | 91 kJ |
|
Prism Zircon |
Tech Level | 80 |
Complexity | 10 |
Weight | 20 kg |
Ground Damage | 188 |
Ground Range | 19 m |
Ground Cooldown | 2.95 s |
Air Damage | 188 |
Air Range | 19 m |
Air Cooldown | 2.95 s |
Energy Use | 55 kJ |
|
MA Piercer |
Tech Level | 90 |
Complexity | 12 |
Weight | 30 kg |
Ground Damage | 208 |
Ground Range | 17 m |
Ground Cooldown | 2.4 s |
Air Damage | 208 |
Air Range | 17 m |
Air Cooldown | 2.4 s |
Energy Use | 82 kJ |
|
Trillian XG50 |
Tech Level | 100 |
Complexity | 8 |
Weight | 27 kg |
Ground Damage | 194 |
Ground Range | 16 m |
Ground Cooldown | 2.1 s |
Air Damage | 194 |
Air Range | 16 m |
Air Cooldown | 2.1 s |
Energy Use | 69 kJ |
|
Trillian Cutthroat |
Tech Level | 110 |
Complexity | 10 |
Weight | 22 kg |
Ground Damage | 281 |
Ground Range | 17 m |
Ground Cooldown | 3.4 s |
Air Damage | 281 |
Air Range | 17 m |
Air Cooldown | 3.4 s |
Energy Use | 60 kJ |
|
Lynx GLB-2 |
Tech Level | 120 |
Complexity | 15 |
Weight | 33 kg |
Ground Damage | 282 |
Ground Range | 16 m |
Ground Cooldown | 2.5 s |
Air Damage | 282 |
Air Range | 16 m |
Air Cooldown | 2.5 s |
Energy Use | 95 kJ |
|
H-Prism Peridot |
Tech Level | 3 |
Complexity | 15 |
Weight | 55 kg |
Ground Damage | 179 |
Ground Range | 15.5 m |
Ground Cooldown | 2.95 s |
Air Damage | 179 |
Air Range | 15.5 m |
Air Cooldown | 2.95 s |
Energy Use | 147 kJ |
|
H-Odin Smasher |
Tech Level | 6 |
Complexity | 14 |
Weight | 62 kg |
Ground Damage | 213 |
Ground Range | 17 m |
Ground Cooldown | 3.4 s |
Air Damage | 213 |
Air Range | 17 m |
Air Cooldown | 3.4 s |
Energy Use | 161 kJ |
|
H-Trillian XG10 |
Tech Level | 11 |
Complexity | 16 |
Weight | 43 kg |
Ground Damage | 142 |
Ground Range | 15 m |
Ground Cooldown | 2.2 s |
Air Damage | 142 |
Air Range | 15 m |
Air Cooldown | 2.2 s |
Energy Use | 121 kJ |
|
H-MA Driller |
Tech Level | 21 |
Complexity | 20 |
Weight | 43 kg |
Ground Damage | 152 |
Ground Range | 15 m |
Ground Cooldown | 2.1 s |
Air Damage | 152 |
Air Range | 15 m |
Air Cooldown | 2.1 s |
Energy Use | 133 kJ |
|
H-Trillian Butcher |
Tech Level | 31 |
Complexity | 10 |
Weight | 55 kg |
Ground Damage | 243 |
Ground Range | 17 m |
Ground Cooldown | 3.8 s |
Air Damage | 243 |
Air Range | 17 m |
Air Cooldown | 3.8 s |
Energy Use | 137 kJ |
|
H-Dorian Mounted Pulse |
Tech Level | 41 |
Complexity | 17 |
Weight | 43 kg |
Ground Damage | 171 |
Ground Range | 13.5 m |
Ground Cooldown | 2.1 s |
Air Damage | 171 |
Air Range | 13.5 m |
Air Cooldown | 2.1 s |
Energy Use | 124 kJ |
|
H-Trillian XG20 |
Tech Level | 51 |
Complexity | 18 |
Weight | 60 kg |
Ground Damage | 243 |
Ground Range | 13.5 m |
Ground Cooldown | 2.5 s |
Air Damage | 243 |
Air Range | 13.5 m |
Air Cooldown | 2.5 s |
Energy Use | 167 kJ |
|
H-Lynx GLB-I |
Tech Level | 61 |
Complexity | 18 |
Weight | 43 kg |
Ground Damage | 204 |
Ground Range | 15.5 m |
Ground Cooldown | 2.2 s |
Air Damage | 204 |
Air Range | 15.5 m |
Air Cooldown | 2.2 s |
Energy Use | 127 kJ |
|
H-Lynx GLC-I |
Tech Level | 71 |
Complexity | 17 |
Weight | 46 kg |
Ground Damage | 252 |
Ground Range | 14 m |
Ground Cooldown | 2.5 s |
Air Damage | 252 |
Air Range | 14 m |
Air Cooldown | 2.5 s |
Energy Use | 131 kJ |
|
H-Prism Zircon |
Tech Level | 81 |
Complexity | 16 |
Weight | 44 kg |
Ground Damage | 270 |
Ground Range | 20 m |
Ground Cooldown | 2.95 s |
Air Damage | 270 |
Air Range | 20 m |
Air Cooldown | 2.95 s |
Energy Use | 124 kJ |
|
H-MA Piercer |
Tech Level | 91 |
Complexity | 16 |
Weight | 57 kg |
Ground Damage | 308 |
Ground Range | 17 m |
Ground Cooldown | 2.4 s |
Air Damage | 308 |
Air Range | 17 m |
Air Cooldown | 2.4 s |
Energy Use | 154 kJ |
|
H-Trillian XG50 |
Tech Level | 101 |
Complexity | 18 |
Weight | 52 kg |
Ground Damage | 293 |
Ground Range | 16 m |
Ground Cooldown | 2.1 s |
Air Damage | 293 |
Air Range | 16 m |
Air Cooldown | 2.1 s |
Energy Use | 148 kJ |
|
H-Trillian Cutthroat |
Tech Level | 111 |
Complexity | 13 |
Weight | 53 kg |
Ground Damage | 445 |
Ground Range | 17.5 m |
Ground Cooldown | 3.4 s |
Air Damage | 445 |
Air Range | 17.5 m |
Air Cooldown | 3.4 s |
Energy Use | 138 kJ |
|
H-Lynx GLB-2 |
Tech Level | 120 |
Complexity | 15 |
Weight | 55 kg |
Ground Damage | 386 |
Ground Range | 16 m |
Ground Cooldown | 2.5 s |
Air Damage | 386 |
Air Range | 16 m |
Air Cooldown | 2.5 s |
Energy Use | 147 kJ |
|