Dorian Light Laser |
Tech Level | 2 |
Complexity | 12 |
Weight | 5 kg |
Ground Damage | 101 |
Ground Range | 13 m |
Ground Cooldown | 3.3 s |
Air Damage | 101 |
Air Range | 13 m |
Air Cooldown | 3.3 s |
Energy Use | 47 kJ |
|
Odin Crusher |
Tech Level | 5 |
Complexity | 10 |
Weight | 11 kg |
Ground Damage | 130 |
Ground Range | 12.5 m |
Ground Cooldown | 3.2 s |
Energy Use | 61 kJ |
|
Prism Azurite |
Tech Level | 10 |
Complexity | 9 |
Weight | 9 kg |
Ground Damage | 125 |
Ground Range | 15 m |
Ground Cooldown | 3.4 s |
Energy Use | 50 kJ |
|
Maxus Skyhopper |
Tech Level | 15 |
Complexity | 9 |
Weight | 11 kg |
Air Damage | 118 |
Air Range | 25 m |
Air Cooldown | 2.8 s |
Energy Use | 59 kJ |
|
Dorian Flex Laser |
Tech Level | 20 |
Complexity | 10 |
Weight | 5 kg |
Ground Damage | 100 |
Ground Range | 12.5 m |
Ground Cooldown | 3.1 s |
Air Damage | 101 |
Air Range | 12.5 m |
Air Cooldown | 3.1 s |
Energy Use | 36 kJ |
|
Dorian Mounted Beam |
Tech Level | 30 |
Complexity | 11 |
Weight | 5 kg |
Ground Damage | 128 |
Ground Range | 15 m |
Ground Cooldown | 3.3 s |
Energy Use | 39 kJ |
|
Prism Crossfire |
Tech Level | 40 |
Complexity | 13 |
Weight | 7 kg |
Air Damage | 159 |
Air Range | 28 m |
Air Cooldown | 4.1 s |
Energy Use | 54 kJ |
|
Dorian Ultra Flex |
Tech Level | 50 |
Complexity | 10 |
Weight | 4 kg |
Ground Damage | 114 |
Ground Range | 12.5 m |
Ground Cooldown | 3.2 s |
Air Damage | 115 |
Air Range | 12.5 m |
Air Cooldown | 3.2 s |
Energy Use | 31 kJ |
|
Lotus Jolt |
Tech Level | 60 |
Complexity | 7 |
Weight | 11 kg |
Ground Damage | 146 |
Ground Range | 17.5 m |
Ground Cooldown | 2.8 s |
Energy Use | 54 kJ |
|
Dorian Plasma Laser |
Tech Level | 60 |
Complexity | 10 |
Weight | 8 kg |
Ground Damage | 158 |
Ground Range | 17 m |
Ground Cooldown | 3.3 s |
Energy Use | 49 kJ |
|
Terminus Hawk |
Tech Level | 70 |
Complexity | 10 |
Weight | 7 kg |
Ground Damage | 143 |
Ground Range | 14.5 m |
Ground Cooldown | 2.5 s |
Energy Use | 44 kJ |
|
Lotus Thrust |
Tech Level | 80 |
Complexity | 6 |
Weight | 12 kg |
Ground Damage | 166 |
Ground Range | 15.5 m |
Ground Cooldown | 2.6 s |
Energy Use | 57 kJ |
|
Synker SK149 |
Tech Level | 90 |
Complexity | 5 |
Weight | 14 kg |
Air Damage | 171 |
Air Range | 26 m |
Air Cooldown | 3 s |
Energy Use | 64 kJ |
|
Maxus Striker |
Tech Level | 100 |
Complexity | 10 |
Weight | 6 kg |
Ground Damage | 198 |
Ground Range | 15.5 m |
Ground Cooldown | 3.2 s |
Energy Use | 40 kJ |
|
Synker SK216 |
Tech Level | 110 |
Complexity | 6 |
Weight | 14 kg |
Air Damage | 203 |
Air Range | 28.5 m |
Air Cooldown | 2.6 s |
Energy Use | 65 kJ |
|
Maxus M-Striker |
Tech Level | 120 |
Complexity | 10 |
Weight | 8 kg |
Ground Damage | 213 |
Ground Range | 17.5 m |
Ground Cooldown | 2.8 s |
Energy Use | 49 kJ |
|
H-Dorian Light Laser |
Tech Level | 3 |
Complexity | 13 |
Weight | 20 kg |
Ground Damage | 129 |
Ground Range | 13.5 m |
Ground Cooldown | 3.1 s |
Air Damage | 129 |
Air Range | 13.5 m |
Air Cooldown | 3.1 s |
Energy Use | 110 kJ |
|
H-Odin Crusher |
Tech Level | 6 |
Complexity | 6 |
Weight | 18 kg |
Ground Damage | 165 |
Ground Range | 13 m |
Ground Cooldown | 3.2 s |
Energy Use | 82 kJ |
|
H-Prism Azurite |
Tech Level | 11 |
Complexity | 11 |
Weight | 21 kg |
Ground Damage | 187 |
Ground Range | 15 m |
Ground Cooldown | 3.1 s |
Energy Use | 107 kJ |
|
H-Maxus Skyhopper |
Tech Level | 15 |
Complexity | 10 |
Weight | 17 kg |
Air Damage | 162 |
Air Range | 24 m |
Air Cooldown | 3 s |
Energy Use | 87 kJ |
|
H-Dorian Flex Laser |
Tech Level | 21 |
Complexity | 11 |
Weight | 15 kg |
Ground Damage | 133 |
Ground Range | 10 m |
Ground Cooldown | 3.2 s |
Air Damage | 133 |
Air Range | 10 m |
Air Cooldown | 3.2 s |
Energy Use | 82 kJ |
|
H-Dorian Mounted Beam |
Tech Level | 31 |
Complexity | 11 |
Weight | 16 kg |
Ground Damage | 193 |
Ground Range | 15 m |
Ground Cooldown | 3.3 s |
Energy Use | 86 kJ |
|
H-Prism Crossfire |
Tech Level | 41 |
Complexity | 10 |
Weight | 17 kg |
Air Damage | 208 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 87 kJ |
|
H-Dorian Ultra Flex |
Tech Level | 51 |
Complexity | 6 |
Weight | 18 kg |
Ground Damage | 148 |
Ground Range | 12.7 m |
Ground Cooldown | 3.2 s |
Air Damage | 148 |
Air Range | 12.7 m |
Air Cooldown | 3.2 s |
Energy Use | 82 kJ |
|
H-Lotus Jolt |
Tech Level | 61 |
Complexity | 7 |
Weight | 22 kg |
Ground Damage | 228 |
Ground Range | 17.5 m |
Ground Cooldown | 2.8 s |
Energy Use | 101 kJ |
|
H-Dorian Plasma Laser |
Tech Level | 61 |
Complexity | 9 |
Weight | 18 kg |
Ground Damage | 211 |
Ground Range | 17 m |
Ground Cooldown | 2.8 s |
Energy Use | 89 kJ |
|
H-Terminus Hawk |
Tech Level | 71 |
Complexity | 13 |
Weight | 20 kg |
Ground Damage | 244 |
Ground Range | 15.5 m |
Ground Cooldown | 2.45 s |
Energy Use | 110 kJ |
|
H-Lotus Thrust |
Tech Level | 81 |
Complexity | 6 |
Weight | 19 kg |
Ground Damage | 229 |
Ground Range | 15.5 m |
Ground Cooldown | 2.5 s |
Energy Use | 87 kJ |
|
H-Synker SK149 |
Tech Level | 91 |
Complexity | 12 |
Weight | 18 kg |
Air Damage | 243 |
Air Range | 25 m |
Air Cooldown | 2.1 s |
Energy Use | 98 kJ |
|
H-Maxus Stiker |
Tech Level | 101 |
Complexity | 9 |
Weight | 22 kg |
Ground Damage | 289 |
Ground Range | 15.5 m |
Ground Cooldown | 2.45 s |
Energy Use | 106 kJ |
|
H-Synker SK216 |
Tech Level | 111 |
Complexity | 10 |
Weight | 18 kg |
Air Damage | 271 |
Air Range | 27.5 m |
Air Cooldown | 2.2 s |
Energy Use | 91 kJ |
|
H-Maxus M-Striker |
Tech Level | 120 |
Complexity | 6 |
Weight | 21 kg |
Ground Damage | 296 |
Ground Range | 17.5 m |
Ground Cooldown | 2.4 s |
Energy Use | 95 kJ |
|
RedcoatPeg (rare) |
Tech Level | 1 |
Complexity | 1 |
Weight | 1 kg |
Ground Damage | 150 |
Ground Range | 10 m |
Ground Cooldown | 0.3 s |
Air Damage | 150 |
Air Range | 10 m |
Air Cooldown | 0.3 s |
Energy Use | 95 kJ |
|