Astral Rubberband |
Tech Level | 2 |
Complexity | 5 |
Weight | 18 kg |
Ground Range | 35.3 m |
Ground Cooldown | 2 s |
Air Range | 35.3 m |
Air Cooldown | 2 s |
|
Astral Fling |
Tech Level | 15 |
Complexity | 4 |
Weight | 16 kg |
Ground Range | 35.9 m |
Ground Cooldown | 2 s |
Air Range | 35.9 m |
Air Cooldown | 2 s |
|
Astral Sling |
Tech Level | 30 |
Complexity | 6 |
Weight | 20 kg |
Ground Range | 37.9 m |
Ground Cooldown | 2 s |
Air Range | 37.9 m |
Air Cooldown | 2 s |
|
Astral Propel |
Tech Level | 45 |
Complexity | 5 |
Weight | 17 kg |
Ground Range | 39.2 m |
Ground Cooldown | 2 s |
Air Range | 39.2 m |
Air Cooldown | 2 s |
|
Astral Project |
Tech Level | 60 |
Complexity | 5 |
Weight | 21 kg |
Ground Range | 41.9 m |
Ground Cooldown | 2 s |
Air Range | 41.9 m |
Air Cooldown | 2 s |
|
Astral Pitch |
Tech Level | 75 |
Complexity | 3 |
Weight | 18 kg |
Ground Range | 43.6 m |
Ground Cooldown | 2 s |
Air Range | 43.6 m |
Air Cooldown | 2 s |
|
Astral Heave |
Tech Level | 90 |
Complexity | 4 |
Weight | 16 kg |
Ground Range | 45.7 m |
Ground Cooldown | 2 s |
Air Range | 45.7 m |
Air Cooldown | 2 s |
|
Astral Hurl |
Tech Level | 105 |
Complexity | 5 |
Weight | 15 kg |
Ground Range | 48.3 m |
Ground Cooldown | 2 s |
Air Range | 48.3 m |
Air Cooldown | 2 s |
|
Astral Launch |
Tech Level | 120 |
Complexity | 7 |
Weight | 15 kg |
Ground Range | 51.5 m |
Ground Cooldown | 2 s |
Air Range | 51.5 m |
Air Cooldown | 2 s |
|
X-Astral Rubberband |
Tech Level | 3 |
Complexity | 6 |
Weight | 20 kg |
Ground Range | 50.3 m |
Ground Cooldown | 3 s |
Air Range | 50.3 m |
Air Cooldown | 3 s |
Energy Use | 50 kJ |
|
X-Astral Fling |
Tech Level | 16 |
Complexity | 5 |
Weight | 18 kg |
Ground Range | 50.9 m |
Ground Cooldown | 3 s |
Air Range | 50.9 m |
Air Cooldown | 3 s |
Energy Use | 50 kJ |
|
X-Astral Sling |
Tech Level | 31 |
Complexity | 7 |
Weight | 22 kg |
Ground Range | 52.9 m |
Ground Cooldown | 3 s |
Air Range | 52.9 m |
Air Cooldown | 3 s |
Energy Use | 50 kJ |
|
X-Astral Propel |
Tech Level | 46 |
Complexity | 6 |
Weight | 19 kg |
Ground Range | 54.2 m |
Ground Cooldown | 3 s |
Air Range | 54.2 m |
Air Cooldown | 3 s |
Energy Use | 50 kJ |
|
X-Astral Project |
Tech Level | 61 |
Complexity | 6 |
Weight | 23 kg |
Ground Range | 56.9 m |
Ground Cooldown | 3 s |
Air Range | 56.9 m |
Air Cooldown | 3 s |
Energy Use | 50 kJ |
|
X-Astral Pitch |
Tech Level | 76 |
Complexity | 4 |
Weight | 20 kg |
Ground Range | 58.6 m |
Ground Cooldown | 3 s |
Air Range | 58.6 m |
Air Cooldown | 3 s |
Energy Use | 50 kJ |
|
X-Astral Heave |
Tech Level | 91 |
Complexity | 5 |
Weight | 18 kg |
Ground Range | 60.7 m |
Ground Cooldown | 3 s |
Air Range | 60.7 m |
Air Cooldown | 3 s |
Energy Use | 50 kJ |
|
X-Astral Hurl |
Tech Level | 106 |
Complexity | 6 |
Weight | 17 kg |
Ground Range | 63.3 m |
Ground Cooldown | 3 s |
Air Range | 63.3 m |
Air Cooldown | 3 s |
Energy Use | 50 kJ |
|
X-Astral Launch |
Tech Level | 120 |
Complexity | 8 |
Weight | 17 kg |
Ground Range | 66.5 m |
Ground Cooldown | 3 s |
Air Range | 66.5 m |
Air Cooldown | 3 s |
Energy Use | 50 kJ |
|