Tinker Thingum |
Tech Level | 2 |
Complexity | 5 |
Weight | 18 kg |
Ground Damage | 84 |
Ground Range | 17.5 m |
Ground Cooldown | 2.5 s |
Air Damage | 84 |
Air Range | 17.5 m |
Air Cooldown | 2.5 s |
Energy Use | 54 kJ |
|
Effective Negation |
Tech Level | 5 |
Complexity | 8 |
Weight | 19 kg |
Air Damage | 148 |
Air Range | 16 m |
Air Cooldown | 3 s |
Energy Use | 60 kJ |
|
Terminus Shout |
Tech Level | 10 |
Complexity | 8 |
Weight | 10 kg |
Air Damage | 125 |
Air Range | 15 m |
Air Cooldown | 2.4 s |
Energy Use | 35 kJ |
|
Excessive Negation |
Tech Level | 20 |
Complexity | 8 |
Weight | 20 kg |
Air Damage | 178 |
Air Range | 16 m |
Air Cooldown | 3.5 s |
Energy Use | 63 kJ |
|
Terminus Howl |
Tech Level | 30 |
Complexity | 7 |
Weight | 11 kg |
Air Damage | 132 |
Air Range | 15 m |
Air Cooldown | 2.2 s |
Energy Use | 36 kJ |
|
Genus Mosquito |
Tech Level | 40 |
Complexity | 10 |
Weight | 22 kg |
Air Damage | 215 |
Air Range | 14.5 m |
Air Cooldown | 3.4 s |
Energy Use | 72 kJ |
|
Maxus Chaser |
Tech Level | 50 |
Complexity | 8 |
Weight | 12 kg |
Air Damage | 177 |
Air Range | 16.5 m |
Air Cooldown | 3 s |
Energy Use | 40 kJ |
|
Genus Fly |
Tech Level | 60 |
Complexity | 11 |
Weight | 24 kg |
Air Damage | 259 |
Air Range | 15.5 m |
Air Cooldown | 3.5 s |
Energy Use | 80 kJ |
|
Maxus Hunter |
Tech Level | 70 |
Complexity | 8 |
Weight | 14 kg |
Air Damage | 210 |
Air Range | 16.5 m |
Air Cooldown | 3 s |
Energy Use | 46 kJ |
|
Genus Moth |
Tech Level | 80 |
Complexity | 10 |
Weight | 23 kg |
Air Damage | 282 |
Air Range | 17 m |
Air Cooldown | 3.4 s |
Energy Use | 75 kJ |
|
Synker Sidewiper |
Tech Level | 90 |
Complexity | 7 |
Weight | 20 kg |
Air Damage | 291 |
Air Range | 17.5 m |
Air Cooldown | 3.5 s |
Energy Use | 62 kJ |
|
Genus Bat |
Tech Level | 100 |
Complexity | 9 |
Weight | 18 kg |
Air Damage | 309 |
Air Range | 16 m |
Air Cooldown | 3.3 s |
Energy Use | 59 kJ |
|
Synker Sidewinder |
Tech Level | 110 |
Complexity | 8 |
Weight | 22 kg |
Air Damage | 327 |
Air Range | 17 m |
Air Cooldown | 3.5 s |
Energy Use | 69 kJ |
|
Genus Crow |
Tech Level | 120 |
Complexity | 10 |
Weight | 17 kg |
Air Damage | 339 |
Air Range | 16.5 m |
Air Cooldown | 3 s |
Energy Use | 58 kJ |
|
H-Tinker Thingum |
Tech Level | 3 |
Complexity | 14 |
Weight | 40 kg |
Ground Damage | 99 |
Ground Range | 17.5 m |
Ground Cooldown | 2.5 s |
Air Damage | 99 |
Air Range | 17.5 m |
Air Cooldown | 2.5 s |
Energy Use | 133 kJ |
|
H-Effective Negation |
Tech Level | 6 |
Complexity | 17 |
Weight | 43 kg |
Air Damage | 211 |
Air Range | 16 m |
Air Cooldown | 3 s |
Energy Use | 150 kJ |
|
H-Terminus Shout |
Tech Level | 11 |
Complexity | 19 |
Weight | 46 kg |
Air Damage | 202 |
Air Range | 15 m |
Air Cooldown | 2.4 s |
Energy Use | 166 kJ |
|
H-Excessive Negation |
Tech Level | 21 |
Complexity | 14 |
Weight | 45 kg |
Air Damage | 255 |
Air Range | 16 m |
Air Cooldown | 3.5 s |
Energy Use | 147 kJ |
|
H-Terminus Howl |
Tech Level | 31 |
Complexity | 11 |
Weight | 48 kg |
Air Damage | 201 |
Air Range | 15 m |
Air Cooldown | 2.2 s |
Energy Use | 149 kJ |
|
H-Genus Mosquito |
Tech Level | 41 |
Complexity | 18 |
Weight | 35 kg |
Air Damage | 280 |
Air Range | 14.5 m |
Air Cooldown | 3.4 s |
Energy Use | 131 kJ |
|
H-Maxus Chaser |
Tech Level | 51 |
Complexity | 12 |
Weight | 39 kg |
Air Damage | 256 |
Air Range | 16.5 m |
Air Cooldown | 3 s |
Energy Use | 125 kJ |
|
H-Genus Fly |
Tech Level | 61 |
Complexity | 9 |
Weight | 43 kg |
Air Damage | 331 |
Air Range | 15.5 m |
Air Cooldown | 3.5 s |
Energy Use | 131 kJ |
|
H-Maxus Hunter |
Tech Level | 71 |
Complexity | 19 |
Weight | 46 kg |
Air Damage | 368 |
Air Range | 16.5 m |
Air Cooldown | 3 s |
Energy Use | 166 kJ |
|
H-Genus Moth |
Tech Level | 81 |
Complexity | 17 |
Weight | 47 kg |
Air Damage | 435 |
Air Range | 17 m |
Air Cooldown | 3.4 s |
Energy Use | 162 kJ |
|
H-Synker Sidewiper |
Tech Level | 91 |
Complexity | 15 |
Weight | 50 kg |
Air Damage | 469 |
Air Range | 17.5 m |
Air Cooldown | 3.5 s |
Energy Use | 164 kJ |
|
H-Genus Bat |
Tech Level | 101 |
Complexity | 13 |
Weight | 42 kg |
Air Damage | 456 |
Air Range | 16 m |
Air Cooldown | 3.3 s |
Energy Use | 136 kJ |
|
H-Synker Sidewinder |
Tech Level | 111 |
Complexity | 8 |
Weight | 44 kg |
Air Damage | 520 |
Air Range | 17 m |
Air Cooldown | 3.5 s |
Energy Use | 132 kJ |
|
H-Genus Crow |
Tech Level | 120 |
Complexity | 12 |
Weight | 40 kg |
Air Damage | 534 |
Air Range | 16.5 m |
Air Cooldown | 3.3 s |
Energy Use | 128 kJ |
|