Lynx Pu |
Tech Level | 2 |
Complexity | 9 |
Weight | 30 kg |
Ground Damage | 110 |
Ground Range | 15 m |
Ground Cooldown | 3.5 s |
Air Damage | 110 |
Air Range | 15 m |
Air Cooldown | 3.5 s |
Energy Use | 66 kJ |
|
Genus Splash |
Tech Level | 10 |
Complexity | 7 |
Weight | 16 kg |
Ground Damage | 91 |
Ground Range | 12 m |
Ground Cooldown | 1.3 s |
Energy Use | 36 kJ |
|
Lynx Pl |
Tech Level | 20 |
Complexity | 13 |
Weight | 32 kg |
Ground Damage | 129 |
Ground Range | 10 m |
Ground Cooldown | 3.2 s |
Air Damage | 129 |
Air Range | 10 m |
Air Cooldown | 3.2 s |
Energy Use | 76 kJ |
|
Genus Gush |
Tech Level | 30 |
Complexity | 7 |
Weight | 17 kg |
Ground Damage | 100 |
Ground Range | 10 m |
Ground Cooldown | 1.3 s |
Energy Use | 38 kJ |
|
Lynx EPl |
Tech Level | 40 |
Complexity | 14 |
Weight | 36 kg |
Ground Damage | 156 |
Ground Range | 10.2 m |
Ground Cooldown | 3.3 s |
Air Damage | 156 |
Air Range | 10.2 m |
Air Cooldown | 3.3 s |
Energy Use | 86 kJ |
|
Genus Flush |
Tech Level | 50 |
Complexity | 9 |
Weight | 18 kg |
Ground Damage | 99 |
Ground Range | 11 m |
Ground Cooldown | 1.7 s |
Air Damage | 99 |
Air Range | 11 m |
Air Cooldown | 1.7 s |
Energy Use | 42 kJ |
|
Lynx Ph |
Tech Level | 60 |
Complexity | 15 |
Weight | 30 kg |
Ground Damage | 172 |
Ground Range | 10.2 m |
Ground Cooldown | 3.2 s |
Air Damage | 172 |
Air Range | 10.2 m |
Air Cooldown | 3.2 s |
Energy Use | 76 kJ |
|
Genus Flux |
Tech Level | 70 |
Complexity | 10 |
Weight | 20 kg |
Ground Damage | 115 |
Ground Range | 10 m |
Ground Cooldown | 1.7 s |
Air Damage | 115 |
Air Range | 10 m |
Air Cooldown | 1.7 s |
Energy Use | 47 kJ |
|
Lynx EPh |
Tech Level | 80 |
Complexity | 15 |
Weight | 34 kg |
Ground Damage | 216 |
Ground Range | 10 m |
Ground Cooldown | 3.3 s |
Air Damage | 216 |
Air Range | 10 m |
Air Cooldown | 3.3 s |
Energy Use | 84 kJ |
|
Lynx NuB |
Tech Level | 90 |
Complexity | 15 |
Weight | 32 kg |
Ground Damage | 199 |
Ground Range | 12.2 m |
Ground Cooldown | 3 s |
Air Damage | 199 |
Air Range | 12.2 m |
Air Cooldown | 3 s |
Energy Use | 80 kJ |
|
Lynx CNuB |
Tech Level | 100 |
Complexity | 20 |
Weight | 14 kg |
Ground Damage | 205 |
Ground Range | 12.5 m |
Ground Cooldown | 3 s |
Air Damage | 205 |
Air Range | 12.5 m |
Air Cooldown | 3 s |
Energy Use | 55 kJ |
|
Lynx QCNuB |
Tech Level | 110 |
Complexity | 20 |
Weight | 16 kg |
Ground Damage | 239 |
Ground Range | 12.5 m |
Ground Cooldown | 3.1 s |
Air Damage | 239 |
Air Range | 12.5 m |
Air Cooldown | 3.1 s |
Energy Use | 59 kJ |
|
Lynx AMB |
Tech Level | 120 |
Complexity | 15 |
Weight | 25 kg |
Ground Damage | 274 |
Ground Range | 10 m |
Ground Cooldown | 2.8 s |
Air Damage | 274 |
Air Range | 10 m |
Air Cooldown | 2.8 s |
Energy Use | 66 kJ |
|
H-Lynx Pu |
Tech Level | 3 |
Complexity | 20 |
Weight | 45 kg |
Ground Damage | 129 |
Ground Range | 14.5 m |
Ground Cooldown | 3.3 s |
Air Damage | 129 |
Air Range | 14.5 m |
Air Cooldown | 3.3 s |
Energy Use | 118 kJ |
|
H-Genus Splash |
Tech Level | 11 |
Complexity | 12 |
Weight | 69 kg |
Ground Damage | 132 |
Ground Range | 10.2 m |
Ground Cooldown | 1.3 s |
Energy Use | 149 kJ |
|
H-Lynx Pl |
Tech Level | 21 |
Complexity | 18 |
Weight | 41 kg |
Ground Damage | 144 |
Ground Range | 10.2 m |
Ground Cooldown | 3.2 s |
Air Damage | 144 |
Air Range | 10.2 m |
Air Cooldown | 3.2 s |
Energy Use | 104 kJ |
|
H-Genus Gush |
Tech Level | 31 |
Complexity | 20 |
Weight | 58 kg |
Ground Damage | 139 |
Ground Range | 12 m |
Ground Cooldown | 1.3 s |
Energy Use | 144 kJ |
|
H-Lynx EPl |
Tech Level | 41 |
Complexity | 15 |
Weight | 63 kg |
Ground Damage | 201 |
Ground Range | 10.5 m |
Ground Cooldown | 3.3 s |
Air Damage | 201 |
Air Range | 10.5 m |
Air Cooldown | 3.3 s |
Energy Use | 142 kJ |
|
H-Genus Flush |
Tech Level | 51 |
Complexity | 16 |
Weight | 65 kg |
Ground Damage | 137 |
Ground Range | 10.5 m |
Ground Cooldown | 1.6 s |
Air Damage | 137 |
Air Range | 11 m |
Air Cooldown | 1.6 s |
Energy Use | 148 kJ |
|
H-Lynx Ph |
Tech Level | 61 |
Complexity | 15 |
Weight | 46 kg |
Ground Damage | 203 |
Ground Range | 10 m |
Ground Cooldown | 3.2 s |
Air Damage | 203 |
Air Range | 10 m |
Air Cooldown | 3.2 s |
Energy Use | 108 kJ |
|
H-Genus Flux |
Tech Level | 71 |
Complexity | 10 |
Weight | 59 kg |
Ground Damage | 148 |
Ground Range | 10.5 m |
Ground Cooldown | 1.6 s |
Air Damage | 148 |
Air Range | 10.5 m |
Air Cooldown | 1.6 s |
Energy Use | 126 kJ |
|
H-Lynx EPh |
Tech Level | 81 |
Complexity | 21 |
Weight | 59 kg |
Ground Damage | 261 |
Ground Range | 12.5 m |
Ground Cooldown | 3 s |
Air Damage | 261 |
Air Range | 12.5 m |
Air Cooldown | 3 s |
Energy Use | 149 kJ |
|
H-Lynx NuB |
Tech Level | 91 |
Complexity | 20 |
Weight | 58 kg |
Ground Damage | 293 |
Ground Range | 12.7 m |
Ground Cooldown | 3 s |
Air Damage | 293 |
Air Range | 12.7 m |
Air Cooldown | 3 s |
Energy Use | 144 kJ |
|
H-Lynx CNuB |
Tech Level | 101 |
Complexity | 15 |
Weight | 51 kg |
Ground Damage | 285 |
Ground Range | 12.5 m |
Ground Cooldown | 3 s |
Air Damage | 285 |
Air Range | 12.5 m |
Air Cooldown | 3 s |
Energy Use | 118 kJ |
|
H-Lynx QCNuB |
Tech Level | 111 |
Complexity | 10 |
Weight | 53 kg |
Ground Damage | 323 |
Ground Range | 10 m |
Ground Cooldown | 3.1 s |
Air Damage | 323 |
Air Range | 12.5 m |
Air Cooldown | 3.1 s |
Energy Use | 114 kJ |
|
H-Lynx AMB |
Tech Level | 120 |
Complexity | 12 |
Weight | 53 kg |
Ground Damage | 363 |
Ground Range | 10 m |
Ground Cooldown | 2.8 s |
Air Damage | 363 |
Air Range | 10 m |
Air Cooldown | 2.8 s |
Energy Use | 117 kJ |
|