Surge AK064 Cap |
Tech Level | 2 |
Complexity | 7 |
Weight | 4 kg |
Ground Damage | 6 |
Ground Range | 12.5 m |
Ground Cooldown | 0.3 s |
Air Damage | 6 |
Air Range | 12.5 m |
Air Cooldown | 0.3 s |
Energy Use | 5 kJ |
|
Surge AK096 Cap |
Tech Level | 5 |
Complexity | 8 |
Weight | 6 kg |
Ground Damage | 6 |
Ground Range | 14.5 m |
Ground Cooldown | 0.3 s |
Air Damage | 6 |
Air Range | 14.5 m |
Air Cooldown | 0.3 s |
Energy Use | 8 kJ |
|
Surge AX1011 Cap |
Tech Level | 10 |
Complexity | 11 |
Weight | 6 kg |
Air Damage | 16 |
Air Range | 10.5 m |
Air Cooldown | 0.3 s |
Energy Use | 10 kJ |
|
Surge AK128 Cap |
Tech Level | 20 |
Complexity | 9 |
Weight | 7 kg |
Ground Damage | 7 |
Ground Range | 16 m |
Ground Cooldown | 0.3 s |
Air Damage | 7 |
Air Range | 16 m |
Air Cooldown | 0.3 s |
Energy Use | 9 kJ |
|
Surge BX1 Cap |
Tech Level | 30 |
Complexity | 9 |
Weight | 8 kg |
Air Damage | 19 |
Air Range | 11.5 m |
Air Cooldown | 0.3 s |
Energy Use | 10 kJ |
|
Surge AX2011 Cap |
Tech Level | 40 |
Complexity | 10 |
Weight | 6 kg |
Air Damage | 19 |
Air Range | 13 m |
Air Cooldown | 0.3 s |
Energy Use | 9 kJ |
|
Surge AK256 Cap |
Tech Level | 50 |
Complexity | 10 |
Weight | 8 kg |
Ground Damage | 8 |
Ground Range | 0.1 m |
Ground Cooldown | 0.35 s |
Air Damage | 8 |
Air Range | 14 m |
Air Cooldown | 0.35 s |
Energy Use | 11 kJ |
|
Surge BX2 Cap |
Tech Level | 60 |
Complexity | 10 |
Weight | 9 kg |
Air Damage | 25 |
Air Range | 14.5 m |
Air Cooldown | 0.3 s |
Energy Use | 12 kJ |
|
Surge AX3011 Cap |
Tech Level | 70 |
Complexity | 8 |
Weight | 7 kg |
Air Damage | 28 |
Air Range | 10.5 m |
Air Cooldown | 0.3 s |
Energy Use | 9 kJ |
|
Surge BX3 Cap |
Tech Level | 80 |
Complexity | 12 |
Weight | 9 kg |
Air Damage | 33 |
Air Range | 13.5 m |
Air Cooldown | 0.3 s |
Energy Use | 13 kJ |
|
Surge BZ2 Cap |
Tech Level | 90 |
Complexity | 6 |
Weight | 14 kg |
Air Damage | 40 |
Air Range | 13 m |
Air Cooldown | 0.3 s |
Energy Use | 14 kJ |
|
Surge AK900 Cap |
Tech Level | 100 |
Complexity | 9 |
Weight | 7 kg |
Ground Damage | 18 |
Ground Range | 12 m |
Ground Cooldown | 0.3 s |
Air Damage | 18 |
Air Range | 12 m |
Air Cooldown | 0.3 s |
Energy Use | 9 kJ |
|
Surge BZ3 Cap |
Tech Level | 110 |
Complexity | 6 |
Weight | 13 kg |
Air Damage | 46 |
Air Range | 14 m |
Air Cooldown | 0.3 s |
Energy Use | 14 kJ |
|
Surge CX Cap |
Tech Level | 120 |
Complexity | 10 |
Weight | 9 kg |
Air Damage | 49 |
Air Range | 12.5 m |
Air Cooldown | 0.3 s |
Energy Use | 12 kJ |
|
H-Surge AK064 Cap |
Tech Level | 3 |
Complexity | 9 |
Weight | 16 kg |
Ground Damage | 9 |
Ground Range | 12.5 m |
Ground Cooldown | 0.3 s |
Air Damage | 9 |
Air Range | 12.5 m |
Air Cooldown | 0.3 s |
Energy Use | 18 kJ |
|
H-Surge AK096 Cap |
Tech Level | 6 |
Complexity | 11 |
Weight | 16 kg |
Ground Damage | 10 |
Ground Range | 15 m |
Ground Cooldown | 0.3 s |
Air Damage | 10 |
Air Range | 15 m |
Air Cooldown | 0.3 s |
Energy Use | 19 kJ |
|
H-Surge AX1011 Cap |
Tech Level | 11 |
Complexity | 12 |
Weight | 18 kg |
Air Damage | 24 |
Air Range | 13.5 m |
Air Cooldown | 0.3 s |
Energy Use | 22 kJ |
|
H-Surge AK128 Cap |
Tech Level | 21 |
Complexity | 9 |
Weight | 18 kg |
Ground Damage | 11 |
Ground Range | 15 m |
Ground Cooldown | 0.3 s |
Air Damage | 11 |
Air Range | 15 m |
Air Cooldown | 0.3 s |
Energy Use | 20 kJ |
|
H-Surge BX1 Cap |
Tech Level | 31 |
Complexity | 7 |
Weight | 20 kg |
Air Damage | 28 |
Air Range | 13 m |
Air Cooldown | 0.3 s |
Energy Use | 21 kJ |
|
H-Surge AX2011 Cap |
Tech Level | 41 |
Complexity | 11 |
Weight | 12 kg |
Air Damage | 22 |
Air Range | 16 m |
Air Cooldown | 0.3 s |
Energy Use | 15 kJ |
|
H-Surge AK256 Cap |
Tech Level | 51 |
Complexity | 7 |
Weight | 14 kg |
Ground Damage | 15 |
Ground Range | 14 m |
Ground Cooldown | 0.35 s |
Air Damage | 15 |
Air Range | 14 m |
Air Cooldown | 0.35 s |
Energy Use | 15 kJ |
|
H-Surge BX2 Cap |
Tech Level | 61 |
Complexity | 6 |
Weight | 16 kg |
Air Damage | 35 |
Air Range | 11 m |
Air Cooldown | 0.3 s |
Energy Use | 16 kJ |
|
H-Surge AX3011 Cap |
Tech Level | 71 |
Complexity | 11 |
Weight | 14 kg |
Air Damage | 30 |
Air Range | 19 m |
Air Cooldown | 0.3 s |
Energy Use | 17 kJ |
|
H-Surge BX3 Cap |
Tech Level | 81 |
Complexity | 9 |
Weight | 13 kg |
Air Damage | 37 |
Air Range | 13 m |
Air Cooldown | 0.3 s |
Energy Use | 15 kJ |
|
H-Surge BZ2 Cap |
Tech Level | 91 |
Complexity | 9 |
Weight | 16 kg |
Air Damage | 47 |
Air Range | 13 m |
Air Cooldown | 0.3 s |
Energy Use | 18 kJ |
|
H-Surge AK900 Cap |
Tech Level | 101 |
Complexity | 8 |
Weight | 15 kg |
Ground Damage | 25 |
Ground Range | 12 m |
Ground Cooldown | 0.3 s |
Air Damage | 25 |
Air Range | 12 m |
Air Cooldown | 0.3 s |
Energy Use | 16 kJ |
|
H-Surge BZ3 Cap |
Tech Level | 111 |
Complexity | 5 |
Weight | 15 kg |
Air Damage | 49 |
Air Range | 14 m |
Air Cooldown | 0.3 s |
Energy Use | 15 kJ |
|
H-Surge CX Cap |
Tech Level | 120 |
Complexity | 8 |
Weight | 15 kg |
Air Damage | 60 |
Air Range | 12.5 m |
Air Cooldown | 0.3 s |
Energy Use | 16 kJ |
|