Edison AAA-Bolt |
Tech Level | 2 |
Complexity | 11 |
Weight | 40 kg |
Ground Damage | 206 |
Ground Range | 27.5 m |
Ground Cooldown | 5.5 s |
Air Damage | 206 |
Air Range | 27.5 m |
Air Cooldown | 5.5 s |
Energy Use | 120 kJ |
|
Edison AA-Bolt |
Tech Level | 10 |
Complexity | 8 |
Weight | 26 kg |
Ground Damage | 190 |
Ground Range | 27.5 m |
Ground Cooldown | 5.5 s |
Air Damage | 190 |
Air Range | 27.5 m |
Air Cooldown | 5.5 s |
Energy Use | 77 kJ |
|
Cerulean Ripple |
Tech Level | 20 |
Complexity | 16 |
Weight | 42 kg |
Ground Damage | 221 |
Ground Range | 27.5 m |
Ground Cooldown | 5 s |
Air Damage | 221 |
Air Range | 27.5 m |
Air Cooldown | 5 s |
Energy Use | 138 kJ |
|
Edison C-Bolt |
Tech Level | 30 |
Complexity | 8 |
Weight | 27 kg |
Ground Damage | 216 |
Ground Range | 27.5 m |
Ground Cooldown | 5.5 s |
Air Damage | 216 |
Air Range | 27.5 m |
Air Cooldown | 5.5 s |
Energy Use | 79 kJ |
|
Cerulean Splash |
Tech Level | 40 |
Complexity | 17 |
Weight | 46 kg |
Ground Damage | 266 |
Ground Range | 27.5 m |
Ground Cooldown | 5 s |
Air Damage | 266 |
Air Range | 27.5 m |
Air Cooldown | 5 s |
Energy Use | 151 kJ |
|
Edison D-Bolt |
Tech Level | 50 |
Complexity | 11 |
Weight | 28 kg |
Ground Damage | 255 |
Ground Range | 27.5 m |
Ground Cooldown | 5.5 s |
Air Damage | 255 |
Air Range | 27.5 m |
Air Cooldown | 5.5 s |
Energy Use | 87 kJ |
|
Dorian Shocker |
Tech Level | 60 |
Complexity | 18 |
Weight | 40 kg |
Ground Damage | 286 |
Ground Range | 27.5 m |
Ground Cooldown | 4.5 s |
Air Damage | 286 |
Air Range | 27.5 m |
Air Cooldown | 4.5 s |
Energy Use | 138 kJ |
|
Edison A-Bolt |
Tech Level | 70 |
Complexity | 5 |
Weight | 51 kg |
Ground Damage | 353 |
Ground Range | 27.5 m |
Ground Cooldown | 5.5 s |
Air Damage | 353 |
Air Range | 27.5 m |
Air Cooldown | 4.5 s |
Energy Use | 77 kJ |
|
Cerulean Wave |
Tech Level | 80 |
Complexity | 18 |
Weight | 44 kg |
Ground Damage | 331 |
Ground Range | 27.5 m |
Ground Cooldown | 5 s |
Air Damage | 331 |
Air Range | 27.5 m |
Air Cooldown | 5 s |
Energy Use | 149 kJ |
|
Dorian Zapper |
Tech Level | 90 |
Complexity | 16 |
Weight | 34 kg |
Ground Damage | 320 |
Ground Range | 27.5 m |
Ground Cooldown | 4.2 s |
Air Damage | 320 |
Air Range | 27.5 m |
Air Cooldown | 5 s |
Energy Use | 125 kJ |
|
Cerulean Torrent |
Tech Level | 100 |
Complexity | 24 |
Weight | 24 kg |
Ground Damage | 353 |
Ground Range | 27.5 m |
Ground Cooldown | 5 s |
Air Damage | 353 |
Air Range | 27.5 m |
Air Cooldown | 5 s |
Energy Use | 118 kJ |
|
Edison S-Bolt |
Tech Level | 110 |
Complexity | 5 |
Weight | 18 kg |
Ground Damage | 380 |
Ground Range | 27.5 m |
Ground Cooldown | 5.5 s |
Air Damage | 380 |
Air Range | 27.5 m |
Air Cooldown | 5 s |
Energy Use | 87 kJ |
|
Dorian Jolter |
Tech Level | 120 |
Complexity | 18 |
Weight | 35 kg |
Ground Damage | 392 |
Ground Range | 27.5 m |
Ground Cooldown | 4.2 s |
Air Damage | 392 |
Air Range | 27.5 m |
Air Cooldown | 4.2 s |
Energy Use | 125 kJ |
|
H-Edison AAA-Bolt |
Tech Level | 3 |
Complexity | 23 |
Weight | 58 kg |
Ground Damage | 264 |
Ground Range | 27.5 m |
Ground Cooldown | 5.5 s |
Air Damage | 264 |
Air Range | 27.5 m |
Air Cooldown | 5.5 s |
Energy Use | 206 kJ |
|
H-Edison AA-Bolt |
Tech Level | 11 |
Complexity | 12 |
Weight | 71 kg |
Ground Damage | 276 |
Ground Range | 27.5 m |
Ground Cooldown | 5.5 s |
Air Damage | 276 |
Air Range | 27.5 m |
Air Cooldown | 5.5 s |
Energy Use | 206 kJ |
|
H-Cerulean Ripple |
Tech Level | 21 |
Complexity | 22 |
Weight | 61 kg |
Ground Damage | 277 |
Ground Range | 27.5 m |
Ground Cooldown | 5 s |
Air Damage | 277 |
Air Range | 27.5 m |
Air Cooldown | 5 s |
Energy Use | 210 kJ |
|
H-Edison C-Bolt |
Tech Level | 31 |
Complexity | 21 |
Weight | 70 kg |
Ground Damage | 339 |
Ground Range | 27.5 m |
Ground Cooldown | 5.5 s |
Air Damage | 339 |
Air Range | 27.5 m |
Air Cooldown | 5.5 s |
Energy Use | 230 kJ |
|
H-Cerulean Splash |
Tech Level | 41 |
Complexity | 16 |
Weight | 75 kg |
Ground Damage | 337 |
Ground Range | 27.5 m |
Ground Cooldown | 5 s |
Air Damage | 337 |
Air Range | 27.5 m |
Air Cooldown | 5 s |
Energy Use | 227 kJ |
|
H-Edison D-Bolt |
Tech Level | 51 |
Complexity | 17 |
Weight | 70 kg |
Ground Damage | 381 |
Ground Range | 27.5 m |
Ground Cooldown | 5.5 s |
Air Damage | 381 |
Air Range | 27.5 m |
Air Cooldown | 5.5 s |
Energy Use | 217 kJ |
|
H-Dorian Shocker |
Tech Level | 61 |
Complexity | 16 |
Weight | 56 kg |
Ground Damage | 324 |
Ground Range | 27.5 m |
Ground Cooldown | 4.5 s |
Air Damage | 324 |
Air Range | 27.5 m |
Air Cooldown | 4.5 s |
Energy Use | 176 kJ |
|
H-Edison A-Bolt |
Tech Level | 71 |
Complexity | 12 |
Weight | 71 kg |
Ground Damage | 455 |
Ground Range | 27.5 m |
Ground Cooldown | 5.5 s |
Air Damage | 455 |
Air Range | 27.5 m |
Air Cooldown | 4.5 s |
Energy Use | 206 kJ |
|
H-Cerulean Wave |
Tech Level | 81 |
Complexity | 23 |
Weight | 69 kg |
Ground Damage | 449 |
Ground Range | 27.5 m |
Ground Cooldown | 5 s |
Air Damage | 449 |
Air Range | 27.5 m |
Air Cooldown | 5 s |
Energy Use | 236 kJ |
|
H-Dorian Zapper |
Tech Level | 91 |
Complexity | 17 |
Weight | 68 kg |
Ground Damage | 427 |
Ground Range | 27.5 m |
Ground Cooldown | 4.2 s |
Air Damage | 427 |
Air Range | 27.5 m |
Air Cooldown | 5 s |
Energy Use | 196 kJ |
|
H-Cerulean Torrent |
Tech Level | 101 |
Complexity | 18 |
Weight | 73 kg |
Ground Damage | 522 |
Ground Range | 27.5 m |
Ground Cooldown | 5 s |
Air Damage | 522 |
Air Range | 27.5 m |
Air Cooldown | 5 s |
Energy Use | 228 kJ |
|
H-Edison S-Bolt |
Tech Level | 111 |
Complexity | 17 |
Weight | 75 kg |
Ground Damage | 609 |
Ground Range | 27.5 m |
Ground Cooldown | 5.5 s |
Air Damage | 609 |
Air Range | 27.5 m |
Air Cooldown | 5 s |
Energy Use | 270 kJ |
|
H-Dorian Jolter |
Tech Level | 120 |
Complexity | 15 |
Weight | 81 kg |
Ground Damage | 589 |
Ground Range | 27.5 m |
Ground Cooldown | 4.2 s |
Air Damage | 589 |
Air Range | 27.5 m |
Air Cooldown | 4.2 s |
Energy Use | 241 kJ |
|