W-304-000 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 153 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-010 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 159 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-020 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 168 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-030 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 179 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-040 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 191 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-050 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 206 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-060 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 222 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-070 (rare) |
Tech Level | 10 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 240 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-080 (rare) |
Tech Level | 20 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 261 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-090 (rare) |
Tech Level | 30 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 282 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-100 (rare) |
Tech Level | 40 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 306 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-110 (rare) |
Tech Level | 50 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 332 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-120 (rare) |
Tech Level | 60 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 360 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-130 (rare) |
Tech Level | 70 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 390 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-140 (rare) |
Tech Level | 80 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 423 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-150 (rare) |
Tech Level | 90 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 456 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-160 (rare) |
Tech Level | 100 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 492 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-170 (rare) |
Tech Level | 110 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 531 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|
W-304-180 (rare) |
Tech Level | 120 |
Complexity | 0 |
Weight | 26 kg |
Ground Damage | 570 |
Ground Range | 4.5 m |
Ground Cooldown | 2 s |
Energy Use | 30 kJ |
|