W-308-000 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 123 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-010 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 126 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-020 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 132 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-030 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 140 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-040 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 149 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-050 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 158 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-060 (rare) |
Tech Level | 1 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 170 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-070 (rare) |
Tech Level | 10 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 182 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-080 (rare) |
Tech Level | 20 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 195 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-090 (rare) |
Tech Level | 30 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 210 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-100 (rare) |
Tech Level | 40 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 225 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-110 (rare) |
Tech Level | 50 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 243 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-120 (rare) |
Tech Level | 60 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 263 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-130 (rare) |
Tech Level | 70 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 282 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-140 (rare) |
Tech Level | 80 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 305 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-150 (rare) |
Tech Level | 90 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 327 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-160 (rare) |
Tech Level | 100 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 351 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-170 (rare) |
Tech Level | 110 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 377 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|
W-308-180 (rare) |
Tech Level | 120 |
Complexity | 0 |
Weight | 26 kg |
Air Damage | 402 |
Air Range | 30 m |
Air Cooldown | 3.5 s |
Energy Use | 30 kJ |
|