Quark |
Tech Level | 2 |
Complexity | 15 |
Weight | 27 kg |
Air Damage | 345 |
Air Range | 20 m |
Air Cooldown | 4.1 s |
Energy Use | 69 kJ |
|
Electron |
Tech Level | 10 |
Complexity | 16 |
Weight | 28 kg |
Air Damage | 365 |
Air Range | 21.5 m |
Air Cooldown | 4.2 s |
Energy Use | 73 kJ |
|
Neutron |
Tech Level | 20 |
Complexity | 14 |
Weight | 36 kg |
Air Damage | 389 |
Air Range | 12.5 m |
Air Cooldown | 3 s |
Energy Use | 85 kJ |
|
Proton |
Tech Level | 35 |
Complexity | 17 |
Weight | 27 kg |
Air Damage | 288 |
Air Range | 21.5 m |
Air Cooldown | 2.5 s |
Energy Use | 73 kJ |
|
DarkMatter |
Tech Level | 50 |
Complexity | 18 |
Weight | 38 kg |
Air Damage | 514 |
Air Range | 13.5 m |
Air Cooldown | 3 s |
Energy Use | 98 kJ |
|
AntiMatter |
Tech Level | 60 |
Complexity | 16 |
Weight | 14 kg |
Air Damage | 392 |
Air Range | 17.5 m |
Air Cooldown | 2.9 s |
Energy Use | 45 kJ |
|
Crab Nebula |
Tech Level | 75 |
Complexity | 18 |
Weight | 34 kg |
Air Damage | 611 |
Air Range | 17.5 m |
Air Cooldown | 3.3 s |
Energy Use | 90 kJ |
|
Neutron Star |
Tech Level | 90 |
Complexity | 18 |
Weight | 40 kg |
Air Damage | 722 |
Air Range | 15.5 m |
Air Cooldown | 3 s |
Energy Use | 102 kJ |
|
Black Hole |
Tech Level | 100 |
Complexity | 20 |
Weight | 17 kg |
Air Damage | 807 |
Air Range | 10 m |
Air Cooldown | 3 s |
Energy Use | 61 kJ |
|
Solar Eclipse |
Tech Level | 115 |
Complexity | 20 |
Weight | 32 kg |
Air Damage | 819 |
Air Range | 17.5 m |
Air Cooldown | 3 s |
Energy Use | 91 kJ |
|
H-Quark |
Tech Level | 3 |
Complexity | 16 |
Weight | 63 kg |
Air Damage | 473 |
Air Range | 20 m |
Air Cooldown | 4.1 s |
Energy Use | 143 kJ |
|
H-Electron |
Tech Level | 11 |
Complexity | 20 |
Weight | 64 kg |
Air Damage | 519 |
Air Range | 21.5 m |
Air Cooldown | 4.2 s |
Energy Use | 155 kJ |
|
H-Neutron |
Tech Level | 21 |
Complexity | 23 |
Weight | 66 kg |
Air Damage | 558 |
Air Range | 12.5 m |
Air Cooldown | 3 s |
Energy Use | 167 kJ |
|
H-Proton |
Tech Level | 36 |
Complexity | 22 |
Weight | 65 kg |
Air Damage | 416 |
Air Range | 21.5 m |
Air Cooldown | 2.5 s |
Energy Use | 162 kJ |
|
H-DarkMatter |
Tech Level | 51 |
Complexity | 16 |
Weight | 69 kg |
Air Damage | 669 |
Air Range | 13.5 m |
Air Cooldown | 3 s |
Energy Use | 155 kJ |
|
H-AntiMatter |
Tech Level | 61 |
Complexity | 19 |
Weight | 58 kg |
Air Damage | 594 |
Air Range | 17.5 m |
Air Cooldown | 2.9 s |
Energy Use | 140 kJ |
|
H-Crab Nebula |
Tech Level | 76 |
Complexity | 21 |
Weight | 61 kg |
Air Damage | 815 |
Air Range | 17.5 m |
Air Cooldown | 3.3 s |
Energy Use | 151 kJ |
|
H-Neutron Star |
Tech Level | 91 |
Complexity | 21 |
Weight | 59 kg |
Air Damage | 897 |
Air Range | 15.5 m |
Air Cooldown | 3 s |
Energy Use | 147 kJ |
|
H-Black Hole |
Tech Level | 101 |
Complexity | 11 |
Weight | 62 kg |
Air Damage | 1131 |
Air Range | 10 m |
Air Cooldown | 3 s |
Energy Use | 132 kJ |
|
H-Solar Eclipse |
Tech Level | 116 |
Complexity | 18 |
Weight | 59 kg |
Air Damage | 1035 |
Air Range | 17.5 m |
Air Cooldown | 3 s |
Energy Use | 140 kJ |
|