Linshear Plink |
Tech Level | 20 |
Complexity | 15 |
Weight | 21 kg |
Ground Damage | 85 |
Ground Range | 15 m |
Ground Cooldown | 1 s |
Air Damage | 85 |
Air Range | 15 m |
Air Cooldown | 1 s |
Energy Use | 50 kJ |
|
Linshear Doink |
Tech Level | 40 |
Complexity | 15 |
Weight | 25 kg |
Ground Damage | 92 |
Ground Range | 15 m |
Ground Cooldown | 1 s |
Air Damage | 92 |
Air Range | 15 m |
Air Cooldown | 1 s |
Energy Use | 50 kJ |
|
Linshear Ping |
Tech Level | 70 |
Complexity | 16 |
Weight | 34 kg |
Ground Damage | 111 |
Ground Range | 15 m |
Ground Cooldown | 1 s |
Air Damage | 111 |
Air Range | 15 m |
Air Cooldown | 1 s |
Energy Use | 50 kJ |
|
Linshear Zza |
Tech Level | 100 |
Complexity | 18 |
Weight | 32 kg |
Ground Damage | 130 |
Ground Range | 15 m |
Ground Cooldown | 1 s |
Air Damage | 130 |
Air Range | 15 m |
Air Cooldown | 1 s |
Energy Use | 50 kJ |
|
H-Linshear Plink |
Tech Level | 21 |
Complexity | 12 |
Weight | 53 kg |
Ground Damage | 97 |
Ground Range | 15 m |
Ground Cooldown | 1 s |
Air Damage | 97 |
Air Range | 15 m |
Air Cooldown | 1 s |
Energy Use | 50 kJ |
|
H-Linshear Doink |
Tech Level | 41 |
Complexity | 16 |
Weight | 56 kg |
Ground Damage | 110 |
Ground Range | 15 m |
Ground Cooldown | 1 s |
Air Damage | 110 |
Air Range | 15 m |
Air Cooldown | 1 s |
Energy Use | 50 kJ |
|
H-Linshear Ping |
Tech Level | 71 |
Complexity | 23 |
Weight | 61 kg |
Ground Damage | 143 |
Ground Range | 15 m |
Ground Cooldown | 1 s |
Air Damage | 143 |
Air Range | 15 m |
Air Cooldown | 1 s |
Energy Use | 50 kJ |
|
H-Linshear Zza |
Tech Level | 101 |
Complexity | 13 |
Weight | 59 kg |
Ground Damage | 155 |
Ground Range | 15 m |
Ground Cooldown | 1 s |
Air Damage | 155 |
Air Range | 15 m |
Air Cooldown | 1 s |
Energy Use | 50 kJ |
|