Radiation Filter |
Tech Level | 2 |
Complexity | 2 |
Weight | 2 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 2.2 m |
Air Range | 2.2 m |
View Range | 7.5 m |
|
Infrared Visor |
Tech Level | 14 |
Complexity | 3 |
Weight | 3 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 2.5 m |
Air Range | 2.5 m |
View Range | 8.5 m |
|
Targeting Goggles |
Tech Level | 23 |
Complexity | 5 |
Weight | 6 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.2 m |
Air Range | 4.2 m |
View Range | 14 m |
|
Prism Crystal Visor |
Tech Level | 32 |
Complexity | 4 |
Weight | 2 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 2.8 m |
Air Range | 2.8 m |
View Range | 9.5 m |
|
Prism Crystal Visor Mk2 |
Tech Level | 41 |
Complexity | 5 |
Weight | 2 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 3 m |
Air Range | 3 m |
View Range | 10 m |
|
Centris ALT Gm1 |
Tech Level | 50 |
Complexity | 5 |
Weight | 5 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.2 m |
Air Range | 4.2 m |
View Range | 14 m |
|
Prism Crystal Visor Mk3 |
Tech Level | 60 |
Complexity | 5 |
Weight | 3 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 3.3 m |
Air Range | 3.3 m |
View Range | 11.2 m |
|
Centris ALT Gm2 |
Tech Level | 70 |
Complexity | 5 |
Weight | 4 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.8 m |
Air Range | 4.8 m |
View Range | 16 m |
|
Centris LFT Gm1 |
Tech Level | 80 |
Complexity | 3 |
Weight | 5 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 3.7 m |
Air Range | 3.7 m |
View Range | 12.5 m |
|
Centris ALT Gm3 |
Tech Level | 90 |
Complexity | 4 |
Weight | 4 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.5 m |
Air Range | 4.5 m |
View Range | 15 m |
|
Centris LFT Gm2 |
Tech Level | 105 |
Complexity | 3 |
Weight | 5 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.2 m |
Air Range | 4.2 m |
View Range | 14 m |
|
Centris WSS Goggles |
Tech Level | 120 |
Complexity | 4 |
Weight | 4 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 5.1 m |
Air Range | 5.1 m |
View Range | 17 m |
|
Spring Mechanism |
Tech Level | 2 |
Complexity | 4 |
Weight | 5 kg |
Ground Damage | 0 |
Ground Cooldown | -0.1 s |
Armor | 0 |
Ground Range | 0 m |
Air Range | 0 m |
View Range | 0 m |
|
Shot Reloader |
Tech Level | 25 |
Complexity | 5 |
Weight | 4 kg |
Ground Damage | 0 |
Ground Cooldown | -0.2 s |
Armor | 0 |
Ground Range | 0 m |
Air Range | 0 m |
View Range | 0 m |
|
Auto Loader |
Tech Level | 50 |
Complexity | 6 |
Weight | 2 kg |
Ground Damage | 0 |
Ground Cooldown | -0.3 s |
Armor | 0 |
Ground Range | 0 m |
Air Range | 0 m |
View Range | 0 m |
|
Super Loader |
Tech Level | 75 |
Complexity | 4 |
Weight | 8 kg |
Ground Damage | 0 |
Ground Cooldown | -0.5 s |
Armor | 0 |
Ground Range | 0 m |
Air Range | 0 m |
View Range | 0 m |
|
Magnesium Casing |
Tech Level | 15 |
Complexity | 4 |
Weight | 6 kg |
Ground Damage | 10 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 0 m |
Air Range | 0 m |
View Range | 0 m |
|
Static Casing |
Tech Level | 40 |
Complexity | 6 |
Weight | 3 kg |
Ground Damage | 16 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 0 m |
Air Range | 0 m |
View Range | 0 m |
|
Electro Casing |
Tech Level | 65 |
Complexity | 4 |
Weight | 5 kg |
Ground Damage | 20 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 0 m |
Air Range | 0 m |
View Range | 0 m |
|
Ion Casing |
Tech Level | 80 |
Complexity | 3 |
Weight | 6 kg |
Ground Damage | 30 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 0 m |
Air Range | 0 m |
View Range | 0 m |
|
Surge Casing |
Tech Level | 105 |
Complexity | 5 |
Weight | 7 kg |
Ground Damage | 45 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 0 m |
Air Range | 0 m |
View Range | 0 m |
|