Sensor Amplifier | |
Tech Level | 2 |
Complexity | 1 |
Weight | 4 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 2.4 m |
Air Range | 2.4 m |
View Range | 8 m |
Proximity Sensor | |
Tech Level | 10 |
Complexity | 2 |
Weight | 5 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 2.1 m |
Air Range | 2.1 m |
View Range | 7 m |
E-Sensor Amplifier | |
Tech Level | 20 |
Complexity | 2 |
Weight | 6 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 2.7 m |
Air Range | 2.7 m |
View Range | 9.2 m |
Sensor Array | |
Tech Level | 30 |
Complexity | 3 |
Weight | 10 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 3.3 m |
Air Range | 3.3 m |
View Range | 11 m |
Maxus Sensor Matrix | |
Tech Level | 40 |
Complexity | 6 |
Weight | 6 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 3.1 m |
Air Range | 3.1 m |
View Range | 10.5 m |
Maxus EX Sensor | |
Tech Level | 50 |
Complexity | 4 |
Weight | 7 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.2 m |
Air Range | 4.2 m |
View Range | 14 m |
Optima 2800S Array | |
Tech Level | 60 |
Complexity | 8 |
Weight | 8 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.3 m |
Air Range | 4.3 m |
View Range | 14.5 m |
Maxus Sensor Matrix Mk2 | |
Tech Level | 70 |
Complexity | 6 |
Weight | 7 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 3.9 m |
Air Range | 3.9 m |
View Range | 13 m |
Maxus EX Sensor Mk2 | |
Tech Level | 80 |
Complexity | 4 |
Weight | 6 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 3.4 m |
Air Range | 3.4 m |
View Range | 11.5 m |
Optima 300R Sensor | |
Tech Level | 90 |
Complexity | 4 |
Weight | 8 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 3.7 m |
Air Range | 3.7 m |
View Range | 12.5 m |
Maxus XS Matrix | |
Tech Level | 100 |
Complexity | 5 |
Weight | 7 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.3 m |
Air Range | 4.3 m |
View Range | 14.5 m |
Optima 300S Sensor | |
Tech Level | 110 |
Complexity | 4 |
Weight | 8 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.0 m |
Air Range | 4.0 m |
View Range | 13.5 m |
Maxus XS Matrix Mk2 | |
Tech Level | 120 |
Complexity | 5 |
Weight | 6 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.9 m |
Air Range | 4.9 m |
View Range | 16.5 m |
U-Sensor Amplifier | |
Tech Level | 4 |
Complexity | 1 |
Weight | 4 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 3.4 m |
Air Range | 3.4 m |
View Range | 11.5 m |
Space | 1 L |
U-Proximity Sensor | |
Tech Level | 12 |
Complexity | 2 |
Weight | 5 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 3.6 m |
Air Range | 3.6 m |
View Range | 12.3 m |
Space | 1 L |
U-E-Sensor Amplifier | |
Tech Level | 22 |
Complexity | 3 |
Weight | 6 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 3.9 m |
Air Range | 3.9 m |
View Range | 13.3 m |
Space | 2 L |
U-Sensor Array | |
Tech Level | 32 |
Complexity | 3 |
Weight | 10 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.3 m |
Air Range | 4.3 m |
View Range | 14.5 m |
Space | 1 L |
U-Maxus Sensor Matrix | |
Tech Level | 42 |
Complexity | 6 |
Weight | 8 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.5 m |
Air Range | 4.5 m |
View Range | 15.1 m |
Space | 1 L |
U-Maxus EX Sensor | |
Tech Level | 52 |
Complexity | 4 |
Weight | 10 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 4.8 m |
Air Range | 4.8 m |
View Range | 16.0 m |
Space | 1 L |
U-Optima 2800S Array | |
Tech Level | 62 |
Complexity | 8 |
Weight | 8 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 5.1 m |
Air Range | 5.1 m |
View Range | 17 m |
Space | 1 L |
U-Maxus Sensor Matrix Mk2 | |
Tech Level | 72 |
Complexity | 6 |
Weight | 7 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 5.3 m |
Air Range | 5.3 m |
View Range | 17.9 m |
Space | 2 L |
U-Maxus EX Sensor Mk2 | |
Tech Level | 82 |
Complexity | 4 |
Weight | 10 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 5.6 m |
Air Range | 5.6 m |
View Range | 18.8 m |
Space | 2 L |
U-Optima 300R Sensor | |
Tech Level | 92 |
Complexity | 4 |
Weight | 9 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 5.9 m |
Air Range | 5.9 m |
View Range | 19.8 m |
Space | 1 L |
U-Maxus XS Matrix | |
Tech Level | 102 |
Complexity | 5 |
Weight | 7 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 6.2 m |
Air Range | 6.2 m |
View Range | 20.7 m |
Space | 2 L |
U-Optima 300S Sensor | |
Tech Level | 112 |
Complexity | 4 |
Weight | 8 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 6.4 m |
Air Range | 6.4 m |
View Range | 21.6 m |
Space | 2 L |
U-Maxus XS Matrix Mk2 | |
Tech Level | 120 |
Complexity | 5 |
Weight | 6 kg |
Ground Damage | 0 |
Ground Cooldown | 0 s |
Armor | 0 |
Ground Range | 6.7 m |
Air Range | 6.7 m |
View Range | 22.4 m |
Space | 1 L |