NRG Pad |
Tech Level | 2 |
Complexity | 3 |
Weight | 5 kg |
Space | 2 L |
Energy Use | 25 kJ |
Effectiveness | 633 |
|
NRG Pod |
Tech Level | 20 |
Complexity | 5 |
Weight | 6 kg |
Space | 2 L |
Energy Use | 25 kJ |
Effectiveness | 663 |
|
NRG Foci |
Tech Level | 50 |
Complexity | 6 |
Weight | 6 kg |
Space | 4 L |
Energy Use | 25 kJ |
Effectiveness | 753 |
|
NRG Aura |
Tech Level | 70 |
Complexity | 7 |
Weight | 8 kg |
Space | 4 L |
Energy Use | 25 kJ |
Effectiveness | 813 |
|
NRG Field |
Tech Level | 100 |
Complexity | 6 |
Weight | 5 kg |
Space | 6 L |
Energy Use | 25 kJ |
Effectiveness | 903 |
|
H-NRG Pad |
Tech Level | 3 |
Complexity | 14 |
Weight | 21 kg |
Space | 2 L |
Energy Use | 25 kJ |
Effectiveness | 783 |
|
H-NRG Pod |
Tech Level | 21 |
Complexity | 9 |
Weight | 25 kg |
Space | 2 L |
Energy Use | 25 kJ |
Effectiveness | 843 |
|
H-NRG Foci |
Tech Level | 51 |
Complexity | 11 |
Weight | 35 kg |
Space | 4 L |
Energy Use | 25 kJ |
Effectiveness | 1113 |
|
H-NRG Aura |
Tech Level | 71 |
Complexity | 11 |
Weight | 27 kg |
Space | 4 L |
Energy Use | 25 kJ |
Effectiveness | 1143 |
|
H-NRG Field |
Tech Level | 101 |
Complexity | 12 |
Weight | 27 kg |
Space | 6 L |
Energy Use | 25 kJ |
Effectiveness | 1353 |
|