Elementary Pouch |
Tech Level | 10 |
Complexity | 0 |
Weight | 12 kg |
Space | 7 L |
Health | 750 |
Special | Transport Unit |
|
Holding Cavity |
Tech Level | 60 |
Complexity | 0 |
Weight | 14 kg |
Space | 7 L |
Health | 1650 |
Special | Transport Unit |
|
Reinforced Cavity |
Tech Level | 110 |
Complexity | 0 |
Weight | 15 kg |
Space | 6 L |
Health | 2400 |
Special | Transport Unit |
|
Gaseous Booster |
Tech Level | 40 |
Complexity | 0 |
Weight | 10 kg |
Space | 5 L |
Energy Use | 50 kJ |
Special | After Burner |
Effectiveness | 30 |
|
Gaseous Burner |
Tech Level | 80 |
Complexity | 0 |
Weight | 8 kg |
Space | 5 L |
Energy Use | 50 kJ |
Special | After Burner |
Effectiveness | 45 |
|
Penetrating Eye |
Tech Level | 30 |
Complexity | 0 |
Weight | 4 kg |
Energy Use | 200 kJ |
Special | Detect |
Effectiveness | 1 |
|
EverPresentEye |
Tech Level | 70 |
Complexity | 0 |
Weight | 4 kg |
Energy Use | 200 kJ |
Special | Detect |
Effectiveness | 111 |
|