Stinger |
Tech Level | 20 |
Complexity | 10 |
Weight | 20 kg |
Space | 8 L |
Energy Use | 2000 kJ |
Special | IRBM |
Effectiveness | 750 |
|
Claw |
Tech Level | 45 |
Complexity | 12 |
Weight | 15 kg |
Space | 10 L |
Energy Use | 2200 kJ |
Special | IRBM |
Effectiveness | 900 |
|
Fang |
Tech Level | 70 |
Complexity | 14 |
Weight | 20 kg |
Space | 12 L |
Energy Use | 1800 kJ |
Special | IRBM |
Effectiveness | 1305 |
|
Talon |
Tech Level | 105 |
Complexity | 16 |
Weight | 20 kg |
Space | 12 L |
Energy Use | 1600 kJ |
Special | IRBM |
Effectiveness | 1920 |
|
H-Stinger |
Tech Level | 21 |
Complexity | 11 |
Weight | 38 kg |
Space | 8 L |
Energy Use | 3700 kJ |
Special | IRBM |
Effectiveness | 1125 |
|
H-Claw |
Tech Level | 46 |
Complexity | 12 |
Weight | 30 kg |
Space | 10 L |
Energy Use | 4000 kJ |
Special | IRBM |
Effectiveness | 1200 |
|
H-Fang |
Tech Level | 71 |
Complexity | 10 |
Weight | 45 kg |
Space | 12 L |
Energy Use | 3100 kJ |
Special | IRBM |
Effectiveness | 1875 |
|
H-Talon |
Tech Level | 105 |
Complexity | 17 |
Weight | 42 kg |
Space | 12 L |
Energy Use | 2800 kJ |
Special | IRBM |
Effectiveness | 2640 |
|