Fallout Coupler |
Tech Level | 10 |
Complexity | 7 |
Weight | 5 kg |
Space | 6 L |
Energy Use | 600 kJ |
Special | Short Circuit |
Effectiveness | 7 |
|
Translucence Field |
Tech Level | 18 |
Complexity | 2 |
Weight | 2 kg |
Space | 3 L |
Energy Use | 3 kJ |
Special | Sensor Evasion |
Effectiveness | 40 |
|
Edison BioSRac |
Tech Level | 35 |
Complexity | 6 |
Weight | 4 kg |
Energy Use | 200 kJ |
Special | Mind Warp |
Effectiveness | 10 |
|
Fallout TurboCoupler |
Tech Level | 55 |
Complexity | 7 |
Weight | 3 kg |
Space | 4 L |
Energy Use | 150 kJ |
Special | Short Circuit |
Effectiveness | 3 |
|
Edison BioSRag |
Tech Level | 80 |
Complexity | 7 |
Weight | 4 kg |
Energy Use | 300 kJ |
Special | Mind Warp |
Effectiveness | 15 |
|
Fallout Megacoupler |
Tech Level | 100 |
Complexity | 8 |
Weight | 5 kg |
Space | 7 L |
Energy Use | 750 kJ |
Special | Short Circuit |
Effectiveness | 14 |
|