Transport Hold | |
Tech Level | 2 |
Complexity | 4 |
Weight | 200 kg |
Space | 8 L |
Special | Transport Unit |
Phase Generator | |
Tech Level | 20 |
Complexity | 10 |
Weight | 250 kg |
Space | 17 L |
Energy Use | 1600 kJ |
Special | Teleport Unit |
Effectiveness | 8 |
Improved PG | |
Tech Level | 50 |
Complexity | 12 |
Weight | 240 kg |
Space | 17 L |
Energy Use | 1500 kJ |
Special | Teleport Unit |
Effectiveness | 3 |
Advanced PG | |
Tech Level | 100 |
Complexity | 16 |
Weight | 220 kg |
Space | 16 L |
Energy Use | 1300 kJ |
Special | Teleport Unit |
Effectiveness | 6 |