Camo Eye |
Tech Level | 2 |
Complexity | 0 |
Weight | 0 kg |
Energy Use | 150 kJ |
Special | Detect |
Effectiveness | 100 |
|
Infil Eye |
Tech Level | 2 |
Complexity | 0 |
Weight | 0 kg |
Energy Use | 150 kJ |
Special | Detect |
Effectiveness | 10 |
|
Cloak Eye |
Tech Level | 2 |
Complexity | 0 |
Weight | 0 kg |
Energy Use | 150 kJ |
Special | Detect |
Effectiveness | 1 |
|
CamoInfil Eye |
Tech Level | 30 |
Complexity | 0 |
Weight | 0 kg |
Energy Use | 150 kJ |
Special | Detect |
Effectiveness | 110 |
|
InfilCloak Eye |
Tech Level | 30 |
Complexity | 0 |
Weight | 0 kg |
Energy Use | 150 kJ |
Special | Detect |
Effectiveness | 11 |
|
CloakCamo Eye |
Tech Level | 30 |
Complexity | 0 |
Weight | 0 kg |
Energy Use | 150 kJ |
Special | Detect |
Effectiveness | 101 |
|
Super Detector |
Tech Level | 60 |
Complexity | 0 |
Weight | 0 kg |
Energy Use | 150 kJ |
Special | Detect |
Effectiveness | 1111 |
|
Manta Cloak |
Tech Level | 2 |
Complexity | 0 |
Weight | 0 kg |
Energy Use | 150 kJ |
Special | Cloak |
|